173 - Bus Station - Wells Blue School
PH0000132:23: current: true description: Bus Station - Wells Blue School line_brand: '' line_name: '173'
Service codes
| Scheme | Code |
|---|---|
| SIRI | AV173 |
Routes
First Bus_18423_20260722 16:01:05/171_172_173_174-WLWO171_WLWO172_WLWO173_WLWO174--FBRI-AVON-2026-07-19--BODS_V1_1.xml#FBRI:PH0000132:23:173
Line: FBRI:PH0000132:23:173
LineName: 173
ServiceCode: PH0000132:23
CreationDateTime: 26 Aug 2021, 9:36 a.m.
ModificationDateTime: 9 Jul 2026, 11:40 a.m.
Hash: 67abfa235d77f2d971c572a4b4c8090a2ef75081
RevisionNumber: 1339
OperatingPeriod: 2026-07-19
PublicUse: True
Description: Wells Bus Station - Bath Bus Station via Paulton, Midsomer Norton, Radstock, Peasedown St. John
Origin: Wells Bus Station
Destination: Bath Bus Station
Via: Paulton, Midsomer Norton, Radstock, Peasedown St. John
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2174 | 1743 | 0628 | out | 06:28 | 07:55 | Mondays and Tuesdays | Mondays and Tuesdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | ✎ | |
| 2176 | 1746 | 0720 | out | 07:20 | 09:00 | ✎ | |||||
| 2178 | 1741 | 0817 | out | 08:17 | 10:00 | ✎ | |||||
| 2180 | 1742 | 0926 | out | 09:26 | 11:00 | ✎ | |||||
| 2182 | 1745 | 1027 | out | 10:27 | 12:00 | ✎ | |||||
| 2184 | 1744 | 1128 | out | 11:28 | 13:00 | ✎ | |||||
| 2186 | 1747 | 1227 | out | 12:27 | 14:00 | ✎ | |||||
| 2188 | 1743 | 1328 | out | 13:28 | 14:59 | ✎ | |||||
| 2190 | 1746 | 1426 | out | 14:26 | 16:05 | ✎ | |||||
| 2192 | 1741 | 1523 | out | 15:23 | 17:05 | ✎ | |||||
| 2194 | 1742 | 1636 | out | 16:36 | 18:05 | ✎ | |||||
| 2196 | 1745 | 1740 | out | 17:40 | 19:05 | ✎ | |||||
| 2175 | 1741 | 0645 | in | 06:45 | 08:17 | ✎ | |||||
| 2177 | 1742 | 0735 | in | 07:35 | 09:16 | ✎ | |||||
| 2179 | 1745 | 0840 | in | 08:40 | 10:10 | ✎ | |||||
| 2181 | 1744 | 0940 | in | 09:40 | 11:08 | ✎ | |||||
| 2183 | 1747 | 1040 | in | 10:40 | 12:10 | ✎ | |||||
| 2185 | 1743 | 1140 | in | 11:40 | 13:08 | ✎ | |||||
| 2187 | 1746 | 1240 | in | 12:40 | 14:09 | ✎ | |||||
| 2189 | 1741 | 1340 | in | 13:40 | 15:10 | ✎ | |||||
| 2191 | 1742 | 1440 | in | 14:40 | 16:24 | ✎ | |||||
| 2193 | 1745 | 1540 | in | 15:40 | 17:24 | ✎ | |||||
| 2195 | 1744 | 1645 | in | 16:45 | 18:21 | ✎ | |||||
| 2197 | 1747 | 1745 | in | 17:45 | 19:12 | ✎ | |||||
| 2198 | 1743 | 1845 | in | 18:45 | 20:06 | ✎ | |||||
| 2199 | 1743 | 0628 | out | 06:28 | 07:55 | Wednesdays | Wednesdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | ✎ | |
| 2201 | 1746 | 0720 | out | 07:20 | 09:00 | ✎ | |||||
| 2203 | 1741 | 0817 | out | 08:17 | 10:00 | ✎ | |||||
| 2205 | 1742 | 0926 | out | 09:26 | 11:00 | ✎ | |||||
| 2207 | 1745 | 1027 | out | 10:27 | 12:00 | ✎ | |||||
| 2209 | 1744 | 1128 | out | 11:28 | 13:00 | ✎ | |||||
| 2211 | 1747 | 1227 | out | 12:27 | 14:00 | ✎ | |||||
| 2213 | 1743 | 1328 | out | 13:28 | 14:59 | ✎ | |||||
| 2215 | 1746 | 1426 | out | 14:26 | 16:05 | ✎ | |||||
| 2217 | 1741 | 1523 | out | 15:23 | 17:05 | ✎ | |||||
| 2219 | 1742 | 1636 | out | 16:36 | 18:05 | ✎ | |||||
| 2221 | 1745 | 1740 | out | 17:40 | 19:05 | ✎ | |||||
| 2200 | 1741 | 0645 | in | 06:45 | 08:17 | ✎ | |||||
| 2202 | 1742 | 0735 | in | 07:35 | 09:16 | ✎ | |||||
| 2204 | 1745 | 0840 | in | 08:40 | 10:10 | ✎ | |||||
| 2206 | 1744 | 0940 | in | 09:40 | 11:08 | ✎ | |||||
| 2208 | 1747 | 1040 | in | 10:40 | 12:10 | ✎ | |||||
| 2210 | 1743 | 1140 | in | 11:40 | 13:08 | ✎ | |||||
| 2212 | 1746 | 1240 | in | 12:40 | 14:09 | ✎ | |||||
| 2214 | 1741 | 1340 | in | 13:40 | 15:10 | ✎ | |||||
| 2216 | 1742 | 1440 | in | 14:40 | 16:24 | ✎ | |||||
| 2218 | 1745 | 1540 | in | 15:40 | 17:24 | ✎ | |||||
| 2220 | 1744 | 1645 | in | 16:45 | 18:21 | ✎ | |||||
| 2222 | 1747 | 1745 | in | 17:45 | 19:12 | ✎ | |||||
| 2223 | 1743 | 1845 | in | 18:45 | 20:06 | ✎ | |||||
| 2224 | 1743 | 0628 | out | 06:28 | 07:55 | Thursdays and Fridays | Thursdays and Fridays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | ✎ | |
| 2226 | 1746 | 0720 | out | 07:20 | 09:00 | ✎ | |||||
| 2228 | 1741 | 0817 | out | 08:17 | 10:00 | ✎ | |||||
| 2230 | 1742 | 0926 | out | 09:26 | 11:00 | ✎ | |||||
| 2232 | 1745 | 1027 | out | 10:27 | 12:00 | ✎ | |||||
| 2234 | 1744 | 1128 | out | 11:28 | 13:00 | ✎ | |||||
| 2236 | 1747 | 1227 | out | 12:27 | 14:00 | ✎ | |||||
| 2238 | 1743 | 1328 | out | 13:28 | 14:59 | ✎ | |||||
| 2240 | 1746 | 1426 | out | 14:26 | 16:05 | ✎ | |||||
| 2242 | 1741 | 1523 | out | 15:23 | 17:05 | ✎ | |||||
| 2244 | 1742 | 1636 | out | 16:36 | 18:05 | ✎ | |||||
| 2246 | 1745 | 1740 | out | 17:40 | 19:05 | ✎ | |||||
| 2225 | 1741 | 0645 | in | 06:45 | 08:17 | ✎ | |||||
| 2227 | 1742 | 0735 | in | 07:35 | 09:16 | ✎ | |||||
| 2229 | 1745 | 0840 | in | 08:40 | 10:10 | ✎ | |||||
| 2231 | 1744 | 0940 | in | 09:40 | 11:08 | ✎ | |||||
| 2233 | 1747 | 1040 | in | 10:40 | 12:10 | ✎ | |||||
| 2235 | 1743 | 1140 | in | 11:40 | 13:08 | ✎ | |||||
| 2237 | 1746 | 1240 | in | 12:40 | 14:09 | ✎ | |||||
| 2239 | 1741 | 1340 | in | 13:40 | 15:10 | ✎ | |||||
| 2241 | 1742 | 1440 | in | 14:40 | 16:24 | ✎ | |||||
| 2243 | 1745 | 1540 | in | 15:40 | 17:24 | ✎ | |||||
| 2245 | 1744 | 1645 | in | 16:45 | 18:21 | ✎ | |||||
| 2247 | 1747 | 1745 | in | 17:45 | 19:12 | ✎ | |||||
| 2248 | 1743 | 1845 | in | 18:45 | 20:06 | ✎ | |||||
| 2249 | 1741 | 0640 | out | 06:40 | 08:00 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | ✎ | |
| 2251 | 1743 | 0738 | out | 07:38 | 09:00 | ✎ | |||||
| 2252 | 1746 | 0834 | out | 08:34 | 10:00 | ✎ | |||||
| 2254 | 1747 | 0929 | out | 09:29 | 11:00 | ✎ | |||||
| 2256 | 1742 | 1027 | out | 10:27 | 12:00 | ✎ | |||||
| 2258 | 1745 | 1128 | out | 11:28 | 13:00 | ✎ | |||||
| 2260 | 1744 | 1228 | out | 12:28 | 14:00 | ✎ | |||||
| 2262 | 1741 | 1332 | out | 13:32 | 15:00 | ✎ | |||||
| 2264 | 1743 | 1434 | out | 14:34 | 16:00 | ✎ | |||||
| 2266 | 1746 | 1535 | out | 15:35 | 17:00 | ✎ | |||||
| 2268 | 1747 | 1636 | out | 16:36 | 18:00 | ✎ | |||||
| 2270 | 1742 | 1737 | out | 17:37 | 19:00 | ✎ | |||||
| 2250 | 3769 | 0735 | in | 07:35 | 08:56 | ✎ | |||||
| 2253 | 1742 | 0840 | in | 08:40 | 10:03 | ✎ | |||||
| 2255 | 1745 | 0940 | in | 09:40 | 11:06 | ✎ | |||||
| 2257 | 1744 | 1040 | in | 10:40 | 12:08 | ✎ | |||||
| 2259 | 1741 | 1140 | in | 11:40 | 13:10 | ✎ | |||||
| 2261 | 1743 | 1240 | in | 12:40 | 14:06 | ✎ | |||||
| 2263 | 1746 | 1340 | in | 13:40 | 15:05 | ✎ | |||||
| 2265 | 1747 | 1440 | in | 14:40 | 16:04 | ✎ | |||||
| 2267 | 1742 | 1540 | in | 15:40 | 17:02 | ✎ | |||||
| 2269 | 1745 | 1640 | in | 16:40 | 18:01 | ✎ | |||||
| 2271 | 1744 | 1740 | in | 17:40 | 19:02 | ✎ | |||||
| 2272 | 1741 | 1840 | in | 18:40 | 20:00 | ✎ |
First Bus_18423_20260722 16:01:05/171_172_173_174-WLWO171_WLWO172_WLWO173_WLWO174--FBRI-AVON-2026-07-26--BODS_V1_1.xml#FBRI:PH0000132:23:173
Line: FBRI:PH0000132:23:173
LineName: 173
ServiceCode: PH0000132:23
CreationDateTime: 26 Aug 2021, 9:36 a.m.
ModificationDateTime: 15 Jul 2026, 12:06 p.m.
Hash: cd713d60108a657f9b17cf4fd298b3bfdd2358a1
RevisionNumber: 1349
OperatingPeriod: 2026-07-26
PublicUse: True
Description: Wells Bus Station - Bath Bus Station via Paulton, Midsomer Norton, Radstock, Peasedown St. John
Origin: Wells Bus Station
Destination: Bath Bus Station
Via: Paulton, Midsomer Norton, Radstock, Peasedown St. John
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 1743 | 0628 | out | 06:28 | 07:55 | Monday to Friday | Monday to Friday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | ✎ | |
| 92 | 1746 | 0720 | out | 07:20 | 09:00 | ✎ | |||||
| 94 | 1741 | 0817 | out | 08:17 | 10:00 | ✎ | |||||
| 96 | 1742 | 0926 | out | 09:26 | 11:00 | ✎ | |||||
| 98 | 1745 | 1027 | out | 10:27 | 12:00 | ✎ | |||||
| 100 | 1744 | 1128 | out | 11:28 | 13:00 | ✎ | |||||
| 102 | 1747 | 1227 | out | 12:27 | 14:00 | ✎ | |||||
| 104 | 1743 | 1328 | out | 13:28 | 14:59 | ✎ | |||||
| 106 | 1746 | 1426 | out | 14:26 | 16:05 | ✎ | |||||
| 108 | 1741 | 1523 | out | 15:23 | 17:05 | ✎ | |||||
| 110 | 1742 | 1636 | out | 16:36 | 18:05 | ✎ | |||||
| 112 | 1745 | 1740 | out | 17:40 | 19:05 | ✎ | |||||
| 91 | 1741 | 0645 | in | 06:45 | 08:17 | ✎ | |||||
| 93 | 1742 | 0735 | in | 07:35 | 09:16 | ✎ | |||||
| 95 | 1745 | 0840 | in | 08:40 | 10:10 | ✎ | |||||
| 97 | 1744 | 0940 | in | 09:40 | 11:08 | ✎ | |||||
| 99 | 1747 | 1040 | in | 10:40 | 12:10 | ✎ | |||||
| 101 | 1743 | 1140 | in | 11:40 | 13:08 | ✎ | |||||
| 103 | 1746 | 1240 | in | 12:40 | 14:09 | ✎ | |||||
| 105 | 1741 | 1340 | in | 13:40 | 15:10 | ✎ | |||||
| 107 | 1742 | 1440 | in | 14:40 | 16:24 | ✎ | |||||
| 109 | 1745 | 1540 | in | 15:40 | 17:24 | ✎ | |||||
| 111 | 1744 | 1645 | in | 16:45 | 18:21 | ✎ | |||||
| 113 | 1747 | 1745 | in | 17:45 | 19:12 | ✎ | |||||
| 114 | 1743 | 1845 | in | 18:45 | 20:06 | ✎ | |||||
| 115 | 1741 | 0640 | out | 06:40 | 08:00 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | ✎ | |
| 117 | 1743 | 0738 | out | 07:38 | 09:00 | ✎ | |||||
| 118 | 1746 | 0834 | out | 08:34 | 10:00 | ✎ | |||||
| 120 | 1747 | 0929 | out | 09:29 | 11:00 | ✎ | |||||
| 122 | 1742 | 1027 | out | 10:27 | 12:00 | ✎ | |||||
| 124 | 1745 | 1128 | out | 11:28 | 13:00 | ✎ | |||||
| 126 | 1744 | 1228 | out | 12:28 | 14:00 | ✎ | |||||
| 128 | 1741 | 1332 | out | 13:32 | 15:00 | ✎ | |||||
| 130 | 1743 | 1434 | out | 14:34 | 16:00 | ✎ | |||||
| 132 | 1746 | 1535 | out | 15:35 | 17:00 | ✎ | |||||
| 134 | 1747 | 1636 | out | 16:36 | 18:00 | ✎ | |||||
| 136 | 1742 | 1737 | out | 17:37 | 19:00 | ✎ | |||||
| 116 | 3769 | 0735 | in | 07:35 | 08:56 | ✎ | |||||
| 119 | 1742 | 0840 | in | 08:40 | 10:03 | ✎ | |||||
| 121 | 1745 | 0940 | in | 09:40 | 11:06 | ✎ | |||||
| 123 | 1744 | 1040 | in | 10:40 | 12:08 | ✎ | |||||
| 125 | 1741 | 1140 | in | 11:40 | 13:10 | ✎ | |||||
| 127 | 1743 | 1240 | in | 12:40 | 14:06 | ✎ | |||||
| 129 | 1746 | 1340 | in | 13:40 | 15:05 | ✎ | |||||
| 131 | 1747 | 1440 | in | 14:40 | 16:04 | ✎ | |||||
| 133 | 1742 | 1540 | in | 15:40 | 17:02 | ✎ | |||||
| 135 | 1745 | 1640 | in | 16:40 | 18:01 | ✎ | |||||
| 137 | 1744 | 1740 | in | 17:40 | 19:02 | ✎ | |||||
| 138 | 1741 | 1840 | in | 18:40 | 20:00 | ✎ |
First Bus_18423_20260722 16:01:05/171_172_173_174-WLWO171_WLWO172_WLWO173_WLWO174--FBRI-BHw23-2026-08-30--BODS_V1_1.xml#FBRI:PH0000132:23:173
Line: FBRI:PH0000132:23:173
LineName: 173
ServiceCode: PH0000132:23
CreationDateTime: 26 Aug 2021, 9:36 a.m.
ModificationDateTime: 21 Jul 2026, 2:11 p.m.
Hash: de0768b705b8fd0661ff4fb896543fad14b7dca2
RevisionNumber: 1360
OperatingPeriod: 2026-08-30
PublicUse: True
Description: Wells Bus Station - Bath Bus Station via Paulton, Midsomer Norton, Radstock, Peasedown St. John
Origin: Wells Bus Station
Destination: Bath Bus Station
Via: Paulton, Midsomer Norton, Radstock, Peasedown St. John
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4665 | 1743 | 0628 | out | 06:28 | 07:55 | Tuesdays and Wednesdays | Tuesdays and Wednesdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | ✎ | |
| 4667 | 1745 | 0720 | out | 07:20 | 09:00 | ✎ | |||||
| 4669 | 1741 | 0817 | out | 08:17 | 10:00 | ✎ | |||||
| 4671 | 1742 | 0926 | out | 09:26 | 11:00 | ✎ | |||||
| 4673 | 1744 | 1027 | out | 10:27 | 12:00 | ✎ | |||||
| 4675 | 1747 | 1128 | out | 11:28 | 13:00 | ✎ | |||||
| 4677 | 1746 | 1227 | out | 12:27 | 14:00 | ✎ | |||||
| 4679 | 1743 | 1328 | out | 13:28 | 14:59 | ✎ | |||||
| 4681 | 1745 | 1426 | out | 14:26 | 16:05 | ✎ | |||||
| 4683 | 1741 | 1523 | out | 15:23 | 17:05 | ✎ | |||||
| 4685 | 1742 | 1636 | out | 16:36 | 18:05 | ✎ | |||||
| 4687 | 1744 | 1740 | out | 17:40 | 19:05 | ✎ | |||||
| 4666 | 1741 | 0645 | in | 06:45 | 08:17 | ✎ | |||||
| 4668 | 1742 | 0735 | in | 07:35 | 09:16 | ✎ | |||||
| 4670 | 1744 | 0840 | in | 08:40 | 10:10 | ✎ | |||||
| 4672 | 1747 | 0940 | in | 09:40 | 11:08 | ✎ | |||||
| 4674 | 1746 | 1040 | in | 10:40 | 12:10 | ✎ | |||||
| 4676 | 1743 | 1140 | in | 11:40 | 13:08 | ✎ | |||||
| 4678 | 1745 | 1240 | in | 12:40 | 14:09 | ✎ | |||||
| 4680 | 1741 | 1340 | in | 13:40 | 15:10 | ✎ | |||||
| 4682 | 1742 | 1440 | in | 14:40 | 16:24 | ✎ | |||||
| 4684 | 1744 | 1540 | in | 15:40 | 17:24 | ✎ | |||||
| 4686 | 1747 | 1645 | in | 16:45 | 18:21 | ✎ | |||||
| 4688 | 1746 | 1745 | in | 17:45 | 19:12 | ✎ | |||||
| 4689 | 1743 | 1845 | in | 18:45 | 20:06 | ✎ | |||||
| 4690 | 1743 | 0628 | out | 06:28 | 07:55 | Thursdays | Thursdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | ✎ | |
| 4692 | 1745 | 0720 | out | 07:20 | 09:00 | ✎ | |||||
| 4694 | 1741 | 0817 | out | 08:17 | 10:00 | ✎ | |||||
| 4696 | 1742 | 0926 | out | 09:26 | 11:00 | ✎ | |||||
| 4698 | 1744 | 1027 | out | 10:27 | 12:00 | ✎ | |||||
| 4700 | 1747 | 1128 | out | 11:28 | 13:00 | ✎ | |||||
| 4702 | 1746 | 1227 | out | 12:27 | 14:00 | ✎ | |||||
| 4704 | 1743 | 1328 | out | 13:28 | 14:59 | ✎ | |||||
| 4706 | 1745 | 1426 | out | 14:26 | 16:05 | ✎ | |||||
| 4708 | 1741 | 1523 | out | 15:23 | 17:05 | ✎ | |||||
| 4710 | 1742 | 1636 | out | 16:36 | 18:05 | ✎ | |||||
| 4712 | 1744 | 1740 | out | 17:40 | 19:05 | ✎ | |||||
| 4691 | 1741 | 0645 | in | 06:45 | 08:17 | ✎ | |||||
| 4693 | 1742 | 0735 | in | 07:35 | 09:16 | ✎ | |||||
| 4695 | 1744 | 0840 | in | 08:40 | 10:10 | ✎ | |||||
| 4697 | 1747 | 0940 | in | 09:40 | 11:08 | ✎ | |||||
| 4699 | 1746 | 1040 | in | 10:40 | 12:10 | ✎ | |||||
| 4701 | 1743 | 1140 | in | 11:40 | 13:08 | ✎ | |||||
| 4703 | 1745 | 1240 | in | 12:40 | 14:09 | ✎ | |||||
| 4705 | 1741 | 1340 | in | 13:40 | 15:10 | ✎ | |||||
| 4707 | 1742 | 1440 | in | 14:40 | 16:24 | ✎ | |||||
| 4709 | 1744 | 1540 | in | 15:40 | 17:24 | ✎ | |||||
| 4711 | 1747 | 1645 | in | 16:45 | 18:21 | ✎ | |||||
| 4713 | 1746 | 1745 | in | 17:45 | 19:12 | ✎ | |||||
| 4714 | 1743 | 1845 | in | 18:45 | 20:06 | ✎ | |||||
| 4715 | 1743 | 0628 | out | 06:28 | 07:55 | Fridays | Fridays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | ✎ | |
| 4717 | 1745 | 0720 | out | 07:20 | 09:00 | ✎ | |||||
| 4719 | 1741 | 0817 | out | 08:17 | 10:00 | ✎ | |||||
| 4721 | 1742 | 0926 | out | 09:26 | 11:00 | ✎ | |||||
| 4723 | 1744 | 1027 | out | 10:27 | 12:00 | ✎ | |||||
| 4725 | 1747 | 1128 | out | 11:28 | 13:00 | ✎ | |||||
| 4727 | 1746 | 1227 | out | 12:27 | 14:00 | ✎ | |||||
| 4729 | 1743 | 1328 | out | 13:28 | 14:59 | ✎ | |||||
| 4731 | 1745 | 1426 | out | 14:26 | 16:05 | ✎ | |||||
| 4733 | 1741 | 1523 | out | 15:23 | 17:05 | ✎ | |||||
| 4735 | 1742 | 1636 | out | 16:36 | 18:05 | ✎ | |||||
| 4737 | 1744 | 1740 | out | 17:40 | 19:05 | ✎ | |||||
| 4716 | 1741 | 0645 | in | 06:45 | 08:17 | ✎ | |||||
| 4718 | 1742 | 0735 | in | 07:35 | 09:16 | ✎ | |||||
| 4720 | 1744 | 0840 | in | 08:40 | 10:10 | ✎ | |||||
| 4722 | 1747 | 0940 | in | 09:40 | 11:08 | ✎ | |||||
| 4724 | 1746 | 1040 | in | 10:40 | 12:10 | ✎ | |||||
| 4726 | 1743 | 1140 | in | 11:40 | 13:08 | ✎ | |||||
| 4728 | 1745 | 1240 | in | 12:40 | 14:09 | ✎ | |||||
| 4730 | 1741 | 1340 | in | 13:40 | 15:10 | ✎ | |||||
| 4732 | 1742 | 1440 | in | 14:40 | 16:24 | ✎ | |||||
| 4734 | 1744 | 1540 | in | 15:40 | 17:24 | ✎ | |||||
| 4736 | 1747 | 1645 | in | 16:45 | 18:21 | ✎ | |||||
| 4738 | 1746 | 1745 | in | 17:45 | 19:12 | ✎ | |||||
| 4739 | 1743 | 1845 | in | 18:45 | 20:06 | ✎ | |||||
| 4740 | 1741 | 0640 | out | 06:40 | 08:00 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | ✎ | |
| 4742 | 1743 | 0738 | out | 07:38 | 09:00 | ✎ | |||||
| 4743 | 1746 | 0834 | out | 08:34 | 10:00 | ✎ | |||||
| 4745 | 1747 | 0929 | out | 09:29 | 11:00 | ✎ | |||||
| 4747 | 1742 | 1027 | out | 10:27 | 12:00 | ✎ | |||||
| 4749 | 1745 | 1128 | out | 11:28 | 13:00 | ✎ | |||||
| 4751 | 1744 | 1228 | out | 12:28 | 14:00 | ✎ | |||||
| 4753 | 1741 | 1332 | out | 13:32 | 15:00 | ✎ | |||||
| 4755 | 1743 | 1434 | out | 14:34 | 16:00 | ✎ | |||||
| 4757 | 1746 | 1535 | out | 15:35 | 17:00 | ✎ | |||||
| 4759 | 1747 | 1636 | out | 16:36 | 18:00 | ✎ | |||||
| 4761 | 1742 | 1737 | out | 17:37 | 19:00 | ✎ | |||||
| 4741 | 3769 | 0735 | in | 07:35 | 08:56 | ✎ | |||||
| 4744 | 1742 | 0840 | in | 08:40 | 10:03 | ✎ | |||||
| 4746 | 1745 | 0940 | in | 09:40 | 11:06 | ✎ | |||||
| 4748 | 1744 | 1040 | in | 10:40 | 12:08 | ✎ | |||||
| 4750 | 1741 | 1140 | in | 11:40 | 13:10 | ✎ | |||||
| 4752 | 1743 | 1240 | in | 12:40 | 14:06 | ✎ | |||||
| 4754 | 1746 | 1340 | in | 13:40 | 15:05 | ✎ | |||||
| 4756 | 1747 | 1440 | in | 14:40 | 16:04 | ✎ | |||||
| 4758 | 1742 | 1540 | in | 15:40 | 17:02 | ✎ | |||||
| 4760 | 1745 | 1640 | in | 16:40 | 18:01 | ✎ | |||||
| 4762 | 1744 | 1740 | in | 17:40 | 19:02 | ✎ | |||||
| 4763 | 1741 | 1840 | in | 18:40 | 20:00 | ✎ |
SW/SW_FG_FBRI_173_1.xml
Line: SL6
LineName: 173
ServiceCode: SW_FG_FBRI_173_1
CreationDateTime: 15 Jun 2026, 11:39 a.m.
ModificationDateTime: 15 Jun 2026, 11:39 a.m.
Hash: c6cc0cf8a5e54e900a4c57544a70f5eca528bef4
RevisionNumber: 1
OperatingPeriod: Saturday
PublicUse: True
Description: Wells - Bath
Origin: Wells
Destination: Bath
Via: Gurney Slade, Chilcompton, Midsomer Norton, Radstock, Peasedown St. John
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 886 | VJ26 | out | 06:40 | 08:00 | Saturday | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
not 2022-06-03 (JubileeHoliday) not 2022-06-03 (Platinum Jubilee) not 2023-05-08 (CoronationBankHoliday) | ✎ | ||
| 888 | VJ28 | out | 07:38 | 09:00 | ✎ | ||||||
| 889 | VJ29 | out | 08:34 | 10:00 | ✎ | ||||||
| 891 | VJ31 | out | 09:29 | 11:00 | ✎ | ||||||
| 893 | VJ33 | out | 10:27 | 12:00 | ✎ | ||||||
| 895 | VJ35 | out | 11:28 | 13:00 | ✎ | ||||||
| 897 | VJ37 | out | 12:28 | 14:00 | ✎ | ||||||
| 899 | VJ39 | out | 13:32 | 15:00 | ✎ | ||||||
| 901 | VJ41 | out | 14:34 | 16:00 | ✎ | ||||||
| 903 | VJ43 | out | 15:35 | 17:00 | ✎ | ||||||
| 905 | VJ45 | out | 16:36 | 18:00 | ✎ | ||||||
| 907 | VJ47 | out | 17:37 | 19:00 | ✎ | ||||||
| 887 | VJ27 | in | 07:35 | 08:56 | ✎ | ||||||
| 890 | VJ30 | in | 08:40 | 10:03 | ✎ | ||||||
| 892 | VJ32 | in | 09:40 | 11:06 | ✎ | ||||||
