34 - Helston Community College Bus Bays (NE-bound) - Redruth Higher Fore Street (E-bound)
swe_30-34-_-y10:
current: true
description: Helston Community College Bus Bays (NE-bound) - Redruth Higher Fore
Street (E-bound)
line_brand: ''
line_name: '34'
Service codes
| Scheme | Code |
|---|---|
| SIRI | GC034 |
Routes
SW/swe_30-34-_-y10-1.xml
Line: 30-34-_-y10-1
LineName: 34
ServiceCode: 30-34-_-y10-1
CreationDateTime: 25 Jun 2026, 7:01 a.m.
ModificationDateTime: 25 Jun 2026, 7:01 a.m.
Hash: 60d42e083fd285111147a9787bb125ab68edd61e
RevisionNumber: 1
OperatingPeriod: Monday Tuesday Wednesday Thursday Friday
PublicUse: True
Description: Cornwall College - Redruth - Helston - Lizard
Origin: Cornwall College Grounds
Destination: The Green
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | out | 06:15 | 06:57 | Monday Tuesday Wednesday Thursday Friday | Monday to Friday | ✎ | |||||
| 1 | out | 06:30 | 07:04 | ✎ | |||||||
| VJ_30-34-_-y10-1-34-T0 | out | 08:55 | 10:34 | ✎ | |||||||
| 15 | out | 09:45 | 11:34 | ✎ | |||||||
| 17 | out | 10:45 | 12:34 | ✎ | |||||||
| 19 | out | 11:45 | 13:34 | ✎ | |||||||
| 21 | out | 12:45 | 14:34 | ✎ | |||||||
| 39 | out | 17:43 | 19:32 | ✎ | |||||||
| VJ_30-34-_-y10-1-28-T0 | out | 18:43 | 19:32 | ✎ | |||||||
| VJ_30-34-_-y10-1-29-T0 | out | 19:32 | 20:26 | ✎ | |||||||
| VJ_30-34-_-y10-1-31-T0 | out | 20:20 | 21:48 | ✎ | |||||||
| 47 | out | 22:45 | 00:13 | ✎ | |||||||
| 2 | in | 06:40 | 07:30 | ✎ | |||||||
| 8 | in | 08:42 | 09:42 | ✎ | |||||||
| 10 | in | 08:45 | 10:42 | ✎ | |||||||
| 12 | in | 09:40 | 11:37 | ✎ | |||||||
| 14 | in | 10:40 | 12:37 | ✎ | |||||||
| 16 | in | 11:40 | 13:37 | ✎ | |||||||
| 18 | in | 12:40 | 14:37 | ✎ | |||||||
| 38 | in | 16:45 | 18:37 | ✎ | |||||||
| 36 | in | 16:50 | 17:41 | ✎ | |||||||
| 40 | in | 17:45 | 19:28 | ✎ | |||||||
| 42 | in | 18:45 | 20:28 | ✎ | |||||||
| 44 | in | 19:42 | 20:38 | ✎ | |||||||
| 46 | in | 20:42 | 22:10 | ✎ | |||||||
| VJ_30-34-_-y10-1-5-T0 | in | 21:52 | 22:49 | ✎ | |||||||
| VJ_30-34-_-y10-1-45-T0 | out | 07:35 | 09:34 | Monday Tuesday Wednesday Thursday Friday | Monday to Friday, Cornwall School days |
not AllBankHolidays |
not 2026-07-27–2026-08-31 (COSch: Summer Holiday) not 2027-07-26–2027-08-27 (COSch: Summer Holiday) not 2026-12-21–2027-01-01 (COSch: Christmas Holiday) not 2026-05-25–2026-05-29 (COSch: Summer Half Term) not 2027-05-31–2027-06-04 (COSch: Summer Half Term) not 2026-10-26–2026-10-31 (COSch: Autumn Half Term) not 2026-04-03–2026-04-17 (COSch: Easter Holiday) not 2027-03-26–2027-04-09 (COSch: Easter Holiday) not 2026-02-16–2026-02-20 (COSch: Spring Half Term) not 2027-02-15–2027-02-19 (COSch: Spring Half Term) | ✎ | |||
| VJ_30-34-_-y10-1-30-T0 | out | 13:45 | 15:12 | ✎ | |||||||
| VJ_30-34-_-y10-1-46-T0 | out | 14:43 | 16:44 | ✎ | |||||||
| 33 | out | 16:05 | 17:42 | ✎ | |||||||
| VJ_30-34-_-y10-1-47-T0 | out | 16:45 | 18:42 | ✎ | |||||||
| 4 | in | 07:07 | 08:51 | ✎ | |||||||
| 20 | in | 13:40 | 14:42 | ✎ | |||||||
| 26 | in | 14:35 | 15:23 | ✎ | |||||||
| 24 | in | 15:25 | 16:01 | ✎ | |||||||
| 30 | in | 15:55 | 16:47 | ✎ | |||||||
| 1 | out | 07:45 | 09:22 | Sunday | Sundays | ✎ | |||||
| 3 | out | 09:45 | 11:22 | ✎ | |||||||
| 5 | out | 11:45 | 13:22 | ✎ | |||||||
| 7 | out | 13:45 | 15:22 | ✎ | |||||||
| 9 | out | 15:45 | 17:22 | ✎ | |||||||
| 11 | out | 18:05 | 18:55 | ✎ | |||||||
| 2 | in | 08:17 | 09:10 | ✎ | |||||||
| 4 | in | 09:30 | 11:10 | ✎ | |||||||
| 6 | in | 11:30 | 13:10 | ✎ | |||||||
| 8 | in | 13:30 | 15:10 | ✎ | |||||||
| 10 | in | 15:30 | 17:10 | ✎ | |||||||
| 12 | in | 17:30 | 19:05 | ✎ | |||||||
| 50 | in | 00:15 | 00:50 | ✎ | |||||||
| 3 | out | 06:15 | 06:57 | Saturday | Saturdays |
not AllBankHolidays |
✎ | ||||
| 1 | out | 06:30 | 07:04 | ✎ | |||||||
| VJ_30-34-_-y10-1-30-T2 | out | 07:45 | 09:34 | ✎ | |||||||
| 7 | out | 08:08 | 08:42 | ✎ | |||||||
| VJ_30-34-_-y10-1-27-T2 | out | 08:55 | 10:34 | ✎ | |||||||
| 15 | out | 09:45 | 11:34 | ✎ | |||||||
| 17 | out | 10:45 | 12:34 | ✎ | |||||||
| 19 | out | 11:45 | 13:34 | ✎ | |||||||
| 21 | out | 12:45 | 14:34 | ✎ | |||||||
| 23 | out | 13:45 | 15:34 | ✎ | |||||||
| VJ_30-34-_-y10-1-37-T2 | out | 14:45 | 16:42 | ✎ | |||||||
| VJ_30-34-_-y10-1-28-T2 | out | 15:55 | 17:42 | ✎ | |||||||
| VJ_30-34-_-y10-1-29-T2 | out | 16:55 | 18:42 | ✎ | |||||||
| 39 | out | 17:43 | 19:32 | ✎ | |||||||
| VJ_30-34-_-y10-1-23-T2 | out | 18:43 | 19:32 | ✎ | |||||||
| VJ_30-34-_-y10-1-24-T2 | out | 19:32 | 20:26 | ✎ | |||||||
| VJ_30-34-_-y10-1-25-T2 | out | 20:20 | 21:48 | ✎ | |||||||
| 47 | out | 22:45 | 00:13 | ✎ | |||||||
| 2 | in | 06:40 | 07:30 | ✎ | |||||||
| 6 | in | 07:07 | 08:52 | ✎ | |||||||
| 8 | in | 08:42 | 09:42 | ✎ | |||||||
| 10 | in | 08:45 | 10:42 | ✎ | |||||||
| 12 | in | 09:40 | 11:37 | ✎ | |||||||
| 14 | in | 10:40 | 12:37 | ✎ | |||||||
| 16 | in | 11:40 | 13:37 | ✎ | |||||||
| 18 | in | 12:40 | 14:37 | ✎ | |||||||
| 22 | in | 13:40 | 15:37 | ✎ | |||||||
| 28 | in | 14:45 | 16:42 | ✎ | |||||||
| 34 | in | 15:45 | 16:50 | ✎ | |||||||
| 38 | in | 16:45 | 18:37 | ✎ | |||||||
| 36 | in | 16:50 | 17:41 | ✎ | |||||||
| 40 | in | 17:45 | 19:28 | ✎ | |||||||
| 42 | in | 18:45 | 20:28 | ✎ | |||||||
| 44 | in | 19:42 | 20:38 | ✎ | |||||||
| 46 | in | 20:42 | 22:10 | ✎ | |||||||
| VJ_30-34-_-y10-1-3-T2 | in | 21:52 | 22:49 | ✎ | |||||||
| 50 | in | 00:15 | 00:50 | ✎ | |||||||
| 50 | in | 00:15 | 00:50 | Tuesday Wednesday Thursday Friday | Tuesday to Friday |
not AllBankHolidays |
✎ |
SW/swe_30-34-_-y10-2.xml
Line: 30-34-_-y10-2
LineName: 34
ServiceCode: 30-34-_-y10-2
CreationDateTime: 25 Jun 2026, 7:01 a.m.
ModificationDateTime: 25 Jun 2026, 7:01 a.m.
Hash: 788de765cf021e157b54b9cac763ed86411d6ffd
RevisionNumber: 1
OperatingPeriod: 2026-07-26–2026-12-31
PublicUse: True
Description: Cornwall College - Redruth - Helston - Lizard
Origin: Tesco
Destination: The Green
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ_30-34-_-y10-2-22-T0 | out | 06:30 | 07:04 | Monday to Friday | Monday to Friday |
ChristmasEve NewYearsEve not ChristmasDay not LateSummerBankHolidayNotScotland not BoxingDayHoliday |
✎ | ||||
| VJ_30-34-_-y10-2-28-T0 | out | 09:42 | 10:34 | ✎ | |||||||
| VJ_30-34-_-y10-2-29-T0 | out | 10:42 | 11:34 | ✎ | |||||||
| VJ_30-34-_-y10-2-30-T0 | out | 11:42 | 12:34 | ✎ | |||||||
| VJ_30-34-_-y10-2-31-T0 | out | 12:42 | 13:34 | ✎ | |||||||
| VJ_30-34-_-y10-2-32-T0 | out | 13:42 | 14:34 | ✎ | |||||||
| VJ_30-34-_-y10-2-39-T0 | out | 18:40 | 19:32 | ✎ | |||||||
| VJ_30-34-_-y10-2-20-T0 | out | 19:32 | 19:36 | ✎ | |||||||
| VJ_30-34-_-y10-2-24-T0 | out | 21:05 | 21:48 | ✎ | |||||||
| VJ_30-34-_-y10-2-25-T0 | out | 23:30 | 00:13 | ✎ | |||||||
| VJ_30-34-_-y10-2-1-T0 | in | 00:15 | 00:50 | ✎ | |||||||
| VJ_30-34-_-y10-2-6-T0 | in | 08:45 | 09:37 | ✎ | |||||||
| VJ_30-34-_-y10-2-7-T0 | in | 09:40 | 10:32 | ✎ | |||||||
| VJ_30-34-_-y10-2-8-T0 | in | 10:40 | 11:32 | ✎ | |||||||
| VJ_30-34-_-y10-2-9-T0 | in | 11:40 | 12:32 | ✎ | |||||||
| VJ_30-34-_-y10-2-10-T0 | in | 12:40 | 13:32 | ✎ | |||||||
| VJ_30-34-_-y10-2-14-T0 | in | 16:45 | 17:37 | ✎ | |||||||
| VJ_30-34-_-y10-2-15-T0 | in | 17:45 | 18:37 | ✎ | |||||||
| VJ_30-34-_-y10-2-16-T0 | in | 18:45 | 19:37 | ✎ | |||||||
| VJ_30-34-_-y10-2-2-T0 | in | 19:37 | 20:17 | ✎ | |||||||
| VJ_30-34-_-y10-2-3-T0 | in | 20:37 | 21:17 | ✎ | |||||||
| VJ_30-34-_-y10-2-17-T0 | in | 21:52 | 22:49 | ✎ | |||||||
| VJ_30-34-_-y10-2-27-T0 | out | 08:42 | 09:34 | Monday to Friday, Cornwall School days | Monday to Friday, Cornwall School days |
not AllBankHolidays |
not 2026-07-27–2026-08-31 (COSch: Summer Holiday) not 2027-07-26–2027-08-27 (COSch: Summer Holiday) not 2026-12-21–2027-01-01 (COSch: Christmas Holiday) not 2026-05-25–2026-05-29 (COSch: Summer Half Term) not 2027-05-31–2027-06-04 (COSch: Summer Half Term) not 2026-10-26–2026-10-31 (COSch: Autumn Half Term) not 2026-04-03–2026-04-17 (COSch: Easter Holiday) not 2027-03-26–2027-04-09 (COSch: Easter Holiday) not 2026-02-16–2026-02-20 (COSch: Spring Half Term) not 2027-02-15–2027-02-19 (COSch: Spring Half Term) | ✎ | |||
| VJ_30-34-_-y10-2-21-T0 | out | 14:42 | 15:12 | ✎ | |||||||
| VJ_30-34-_-y10-2-40-T0 | out | 15:50 | 16:44 | ✎ | |||||||
| VJ_30-34-_-y10-2-36-T0 | out | 16:50 | 17:42 | ✎ | |||||||
| VJ_30-34-_-y10-2-12-T0 | in | 13:40 | 14:32 | ✎ | |||||||
| VJ_30-34-_-y10-2-4-T0 | in | 14:35 | 15:23 | ✎ | |||||||
| VJ_30-34-_-y10-2-38-T0 | out | 17:50 | 18:42 | Monday to Friday, Cornwall College holidays | Monday to Friday, Cornwall College holidays |
not AllBankHolidays |
2026-07-06–2026-09-01 (COCol: Summer Holiday) 2027-07-05–2027-08-31 (COCol: Summer Holiday) 2026-12-18–2027-01-05 (COCol: Christmas Holiday) 2026-05-25–2026-05-29 (COCol: Summer Half Term) 2027-05-31–2027-06-04 (COCol: Summer Half Term) 2026-10-26–2026-10-30 (COCol: Autumn Half Term) 2026-04-03–2026-04-17 (COCol: Easter Holiday) 2027-03-26–2027-04-09 (COCol: Easter Holiday) 2026-02-16–2026-02-20 (COCol: Spring Half Term) 2027-02-15–2027-02-19 (COCol: Spring Half Term) | ✎ | |||
| VJ_30-34-_-y10-2-5-T0 | in | 07:07 | 07:59 | ✎ | |||||||
| VJ_30-34-_-y10-2-23-T0 | out | 08:08 | 08:42 | Monday to Friday, Cornwall School holidays | Monday to Friday, Cornwall School holidays |
not AllBankHolidays |
2026-07-27–2026-08-31 (COSch: Summer Holiday) 2027-07-26–2027-08-27 (COSch: Summer Holiday) 2026-12-21–2027-01-01 (COSch: Christmas Holiday) 2026-05-25–2026-05-29 (COSch: Summer Half Term) 2027-05-31–2027-06-04 (COSch: Summer Half Term) 2026-10-26–2026-10-31 (COSch: Autumn Half Term) 2026-04-03–2026-04-17 (COSch: Easter Holiday) 2027-03-26–2027-04-09 (COSch: Easter Holiday) 2026-02-16–2026-02-20 (COSch: Spring Half Term) 2027-02-15–2027-02-19 (COSch: Spring Half Term) | ✎ | |||
| VJ_30-34-_-y10-2-26-T0 | out | 08:42 | 09:34 | ✎ | |||||||
| VJ_30-34-_-y10-2-33-T0 | out | 14:42 | 15:34 | ✎ | |||||||
| VJ_30-34-_-y10-2-34-T0 | out | 15:50 | 16:42 | ✎ | |||||||
| VJ_30-34-_-y10-2-35-T0 | out | 16:50 | 17:42 | ✎ | |||||||
| VJ_30-34-_-y10-2-11-T0 | in | 13:40 | 14:32 | ✎ | |||||||
| VJ_30-34-_-y10-2-13-T0 | in | 14:45 | 15:37 | ✎ | |||||||
| VJ_30-34-_-y10-2-19-T0 | in | 15:45 | 16:50 | ✎ | |||||||
| VJ_30-34-_-y10-2-37-T0 | out | 17:50 | 18:42 | Monday to Friday, Cornwall College days | Monday to Friday, Cornwall College days |
not AllBankHolidays |
not 2026-07-06–2026-09-01 (COCol: Summer Holiday) not 2027-07-05–2027-08-31 (COCol: Summer Holiday) not 2026-12-18–2027-01-05 (COCol: Christmas Holiday) not 2026-05-25–2026-05-29 (COCol: Summer Half Term) not 2027-05-31–2027-06-04 (COCol: Summer Half Term) not 2026-10-26–2026-10-30 (COCol: Autumn Half Term) not 2026-04-03–2026-04-17 (COCol: Easter Holiday) not 2027-03-26–2027-04-09 (COCol: Easter Holiday) not 2026-02-16–2026-02-20 (COCol: Spring Half Term) not 2027-02-15–2027-02-19 (COCol: Spring Half Term) | ✎ | |||
| VJ_30-34-_-y10-2-18-T0 | in | 07:07 | 08:02 | ✎ | |||||||
| VJ_30-34-_-y10-2-6-UG | out | 08:30 | 09:22 | Sundays | Sundays |
not ChristmasDay not LateSummerBankHolidayNotScotland not BoxingDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||||
| VJ_30-34-_-y10-2-7-UG | out | 10:30 | 11:22 | ✎ | |||||||
| VJ_30-34-_-y10-2-8-UG | out | 12:30 | 13:22 | ✎ | |||||||
| VJ_30-34-_-y10-2-9-UG | out | 14:30 | 15:22 | ✎ | |||||||
| VJ_30-34-_-y10-2-10-UG | out | 16:30 | 17:22 | ✎ | |||||||
| VJ_30-34-_-y10-2-1-UG | in | 09:30 | 10:22 | ✎ | |||||||
| VJ_30-34-_-y10-2-2-UG | in | 11:30 | 12:22 | ✎ | |||||||
| VJ_30-34-_-y10-2-3-UG | in | 13:30 | 14:22 | ✎ | |||||||
| VJ_30-34-_-y10-2-4-UG | in | 15:30 | 16:22 | ✎ | |||||||
| VJ_30-34-_-y10-2-5-UG | in | 17:30 | 18:22 | ✎ | |||||||
| VJ_30-34-_-y10-2-7-Bh | out | 08:30 | 09:22 |
AllBankHolidays |
✎ | ||||||
| VJ_30-34-_-y10-2-8-Bh | out | 10:30 | 11:22 | ✎ | |||||||
| VJ_30-34-_-y10-2-9-Bh | out | 12:30 | 13:22 | ✎ | |||||||
| VJ_30-34-_-y10-2-10-Bh | out | 14:30 | 15:22 | ✎ | |||||||
| VJ_30-34-_-y10-2-11-Bh | out | 16:30 | 17:22 | ✎ | |||||||
| VJ_30-34-_-y10-2-1-Bh | in | 09:30 | 10:22 | ✎ | |||||||
| VJ_30-34-_-y10-2-2-Bh | in | 11:30 | 12:22 | ✎ | |||||||
| VJ_30-34-_-y10-2-3-Bh | in | 13:30 | 14:22 | ✎ | |||||||
| VJ_30-34-_-y10-2-4-Bh | in | 15:30 | 16:22 | ✎ | |||||||
| VJ_30-34-_-y10-2-5-Bh | in | 17:30 | 18:22 | ✎ | |||||||
| VJ_30-34-_-y10-2-18-T2 | out | 06:30 | 07:04 | Saturdays | Saturdays |
not AllBankHolidays |
✎ | ||||
| VJ_30-34-_-y10-2-19-T2 | out | 08:08 | 08:42 | ✎ | |||||||
| VJ_30-34-_-y10-2-22-T2 | out | 08:42 | 09:34 | ✎ | |||||||
| VJ_30-34-_-y10-2-23-T2 | out | 09:42 | 10:34 | ✎ | |||||||
| VJ_30-34-_-y10-2-24-T2 | out | 10:42 | 11:34 | ✎ | |||||||
| VJ_30-34-_-y10-2-25-T2 | out | 11:42 | 12:34 | ✎ | |||||||
| VJ_30-34-_-y10-2-26-T2 | out | 12:42 | 13:34 | ✎ | |||||||
| VJ_30-34-_-y10-2-27-T2 | out | 13:42 | 14:34 | ✎ | |||||||
| VJ_30-34-_-y10-2-28-T2 | out | 14:42 | 15:34 | ✎ | |||||||
| VJ_30-34-_-y10-2-29-T2 | out | 15:50 | 16:42 | ✎ | |||||||
| VJ_30-34-_-y10-2-30-T2 | out | 16:50 | 17:42 | ✎ | |||||||
| VJ_30-34-_-y10-2-32-T2 | out | 18:40 | 19:32 | ✎ | |||||||
| VJ_30-34-_-y10-2-17-T2 | out | 19:32 | 19:36 | ✎ | |||||||
| VJ_30-34-_-y10-2-20-T2 | out | 21:05 | 21:48 | ✎ | |||||||
| VJ_30-34-_-y10-2-21-T2 | out | 23:30 | 00:13 | ✎ | |||||||
| VJ_30-34-_-y10-2-1-T2 | in | 00:15 | 00:50 | ✎ | |||||||
| VJ_30-34-_-y10-2-4-T2 | in | 08:45 | 09:37 | ✎ | |||||||
| VJ_30-34-_-y10-2-5-T2 | in | 09:40 | 10:32 | ✎ | |||||||
| VJ_30-34-_-y10-2-6-T2 | in | 10:40 | 11:32 | ✎ | |||||||
| VJ_30-34-_-y10-2-7-T2 | in | 11:40 | 12:32 | ✎ | |||||||
| VJ_30-34-_-y10-2-8-T2 | in | 12:40 | 13:32 | ✎ | |||||||
| VJ_30-34-_-y10-2-9-T2 | in | 13:40 | 14:32 | ✎ | |||||||
| VJ_30-34-_-y10-2-10-T2 | in | 14:45 | 15:37 | ✎ | |||||||
| VJ_30-34-_-y10-2-16-T2 | in | 15:45 | 16:50 | ✎ | |||||||
| VJ_30-34-_-y10-2-11-T2 | in | 16:45 | 17:37 | ✎ | |||||||
| VJ_30-34-_-y10-2-12-T2 | in | 17:45 | 18:37 | ✎ | |||||||
| VJ_30-34-_-y10-2-13-T2 | in | 18:45 | 19:37 | ✎ | |||||||
| VJ_30-34-_-y10-2-2-T2 | in | 19:37 | 20:17 | ✎ | |||||||
| VJ_30-34-_-y10-2-3-T2 | in | 20:37 | 21:17 | ✎ | |||||||
| VJ_30-34-_-y10-2-14-T2 | in | 21:52 | 22:49 | ✎ |
Outbound
- Redruth Railway Station (opp)
- Helston Kingsley Way (opp)
- Helston The Furry (SE-bound)
- Redruth Tesco (opp)
- Redruth Cemetery (E-bound)
- Helston The Parade (SW-bound)
- Redruth Health Clinic (SE-bound)
- Redruth Jctn Sandy Lane & Raymond Rd (S-bound)
- Helston Meneage Street (N-bound)
- Redruth Carknown Gardens (S-bound)
- Helston Blue Anchor (W-bound)
- Redruth The Paddock (S-bound)
- Helston Cottage Hospital (opp)
- Redruth Beauchamps Meadow (S-bound)
- Helston Cottage Hospital (A3083) (SW-bound)
- Culdrose RNAS Main Entrance (SE-bound)
- Nantithet Treloskan Farm (S-bound)
- Redruth South Drive (NW-bound)
- Redruth Wheal Trefusis (NW-bound)
- Nantithet The Bridge (S-bound)
- Culdrose Roundabout (S-bound)
- Redruth Southgate Street (NW-bound)
- Culdrose Polwin Farm Turn (adj)
- White Cross Village Hall (S-bound)
- Cury Parc Enys (W-bound)
- Cross Lanes Skyburriowe Lane (adj)
- Redruth Opie Oils (opp)
- Cury School (opp)
- Cross Lanes Trease (S-bound)
- Carnkie nr Redruth Buller Downs (S-bound)
- Cury Cross Roads Layby (SW-bound)
- Cury Mullion Golf Club (opp)
- Four Lanes Penventon Terrace (opp)
- Four Lanes Opies Row (opp)
- Penhale (Mullion) Mullion Holiday Park (S-bound)
- Mullion Poldhu Cove (SE-bound)
- Ruan Major Lizard Cider Barn (opp)
- Four Lanes Victoria Inn (SW-bound)
- Mullion The Commons (SE-bound)
- Ruan Major Predannick Holiday Village (opp)
- Four Lanes Trevarren Avenue (SW-bound)
- Mullion Woodlands (SE-bound)
- Lizard Cadgwith Turn (S-bound)
- Mullion Laflouder Fields (SW-bound)
- Four Lanes Sportsmans Arms (SW-bound)
- Lizard Mile End Garage (opp)
- Mullion Clifden Parc (S-bound)
- Nine Maidens Short Stay School (S-bound)
- Lizard Kynance Cove Turn (opp)
- Carthew Postbox (S-bound)
- Mullion Cricket Club (opp)
- Mullion Village Hall (opp)
- Lizard Croft Parc (E-bound)
- Burras Phone Box (opp)
- Farms Common Ennis Cottage (S-bound)
- Lizard Top Church Cove (S-bound)
- Mullion Health Centre (opp)
- Lizard Landewednack Cp School (opp)
- Mullion The Old Chapel (E-bound)
- Porkellis Crelly Cross (S-bound)
- Crelly Bus Shelter (opp)
- Mullion School (E-bound)
- Trenear Forge (opp)
- Meaver Trecarne Pottery (E-bound)
- Wendron Primary School (SW-bound)
- Wendron Franchis Farm (SW-bound)
- Helston Trenethick Fields (S-bound)
- Helston Water Ma Trout Industrial Estate (opp)
- Helston Bospowes (opp)
- Mount Hermon Worvas Lane (adj)
Inbound
- Helston Community College Bus Bays (NE-bound)
- Lizard The Green (N-bound)
- Helston Water Ma Trout Industrial Estate (N-boun
- Lizard Kynance Cove Turn (N-bound)
- Helston Trenethick Fields (opp)
- Lizard Mile End Garage (N-bound)
- Wendron Franchis Farm (opp)
- Lizard Cadgwith Turn (opp)
- Wendron Primary School (opp)
- Ruan Major Predannick Holiday Village (N-bound)
- Mount Hermon Worvas Lane (opp)
- Ruan Major Lizard Cider Barn (N-bound)
- Ruan Major Ebenezer Chapel (opp)
- Trenear Forge (NE-bound)
- Penhale (Mullion) Mullion Holiday Park (W-bound)
- Crelly Bus Shelter (N-bound)
- Ruan Minor Treleague Cross Roads (SE-bound)
- Penhale (Mullion) Mullion Holiday Park (N-bound)
- Meaver Trecarne Pottery (W-bound)
- Cury Cross Roads Layby (opp)
- Ruan Minor Glebe Place (S-bound)
- Porkellis Crelly Cross (N-bound)
- Mullion School (W-bound)
- Mullion Methodist Church (SW-bound)
- Kuggar Phone Box (SW-bound)
- Farms Common Ennis Cottage (N-bound)
- Cross Lanes Trese (N-bound)
- Culdrose Polwin Farm Turn (opp)
- Mullion Health Centre (SW-bound)
- Burras Phone Box (N-bound)
- Ruan Minor Treleague Cross Roads (NW-bound)
- Carthew Postbox (opp)
- Ruan Major Ebenezer Chapel (W-bound)
- Culdrose Roundabout (N-bound)
- Mullion Village Hall (SW-bound)
- Mullion Cricket Club (SW-bound)
- Nine Maidens Short Stay School (N-bound)
- Culdrose RNAS Main Entrance (NW-bound)
- Helston Cottage Hospital (A3083) (NE-bound)
- Four Lanes Sportsmans Arms (opp)
- Mullion Clifden Parc (N-bound)
- Mullion Laflouder Fields (NE-bound)
- Four Lanes Trevarren Avenue (NE-bound)
- Helston Cottage Hospital (NW-bound)
- Four Lanes Victoria Inn (opp)
- Mullion Woodlands (opp)
- Helston Spar Shop (NW-bound)
- Four Lanes Opies Row (NE-bound)
- Helston Seven Stars (opp)
- Mullion The Commons (NW-bound)
- Helston The Furry (NW-bound)
- Helston Godolphin Road (NE-bound)
- Mullion Poldhu Cove (NW-bound)
- Four Lanes Penventon Terrace (NE-bound)
- Cury Mullion Golf Club (N-bound)
- Carnkie nr Redruth Buller Downs (N-bound)
- Helston Winns Row (NE-bound)
- Redruth Opie Oils (N-bound)
- Helston Tyre Centre (S-bound)
- Cury School (E-bound)
- Helston Tesco (S-bound)
- Cury Parc Enys (opp)
- Redruth Southgate Street (SE-bound)
- White Cross Village Hall (N-bound)
- Redruth Wheal Trefusis (opp)
- Redruth South Drive (SE-bound)
- Nantithet The Bridge (N-bound)
- Nantithet Treloskan Farm (N-bound)
- Redruth Beauchamps Meadow (NW-bound)
- Redruth The Paddock (N-bound)
- Redruth Carknown Gardens (N-bound)
- Redruth Jctn Sandy Lane & Raymond Rd (N-bound)
- Redruth Cemetery (opp)
- Helston Sainsbury's (N-bound)
- Redruth Trefusis Terrace (W-bound)
- Redruth Railway Station (SW-bound)
- Helston Pine Close (opp)
- Helston Bospowes (N-bound)
- Redruth Health Clinic (opp)
- Redruth Tesco (W-bound)
- Redruth Barncoose Hospital (N-bound)
- Four Lanes Square (NW-bound)
- Four Lanes Loscombe Road (NW-bound)
- Four Lanes Carsilgey Farm (opp)
- Piece The Countryman Inn (opp)
- Pool Carn Brea Leisure Centre (N-bound)
- Pool Health Centre (opp)
- Pool Cornwall College Grounds
- Pool Cornwall College
- Pool Fore Street (NE-bound)
- Pool Morrisons (E-bound)
- Pool Agar Crescent (E-bound)
- Illogan Highway Chili Road (E-bound)
- Illogan Highway Rounding Walls (NE-bound)
- Redruth Barncoose Terrace (E-bound)
- Redruth South Park (opp)
- Redruth Penventon Terrace (E-bound)
- Redruth Penventon Hotel (E-bound)
- Redruth Higher Fore Street (E-bound)