401 - New Street - Marston Lane
PD1050801:71: current: true description: New Street - Marston Lane line_brand: '' line_name: '401'
Routes
WM/twm_40-401-0-y11-7.xml
Line: 40-401-0-y11-7
LineName: 401
ServiceCode: 40-401-0-y11-7
CreationDateTime: 25 Jun 2026, 12:54 a.m.
ModificationDateTime: 25 Jun 2026, 12:54 a.m.
Hash: 86a4ad82d291f9a8b045c3d9df356724e89cf921
RevisionNumber: 3
OperatingPeriod: 2026-05-17–2027-12-31
PublicUse: True
Description: Uttoxeter - Tutbury - Burton
Origin: Bus Station
Destination: New Street
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ_40-401-0-y11-7-23-T2 | out | 07:25 | 08:30 | Saturdays | Saturdays |
not AllBankHolidays |
✎ | ||||
| VJ_40-401-0-y11-7-21-T2 | out | 08:38 | 09:34 | ✎ | |||||||
| VJ_40-401-0-y11-7-14-T2 | out | 09:38 | 10:36 | ✎ | |||||||
| VJ_40-401-0-y11-7-15-T2 | out | 10:38 | 11:36 | ✎ | |||||||
| VJ_40-401-0-y11-7-16-T2 | out | 11:38 | 12:36 | ✎ | |||||||
| VJ_40-401-0-y11-7-17-T2 | out | 12:38 | 13:36 | ✎ | |||||||
| VJ_40-401-0-y11-7-18-T2 | out | 13:38 | 14:36 | ✎ | |||||||
| VJ_40-401-0-y11-7-19-T2 | out | 14:38 | 15:36 | ✎ | |||||||
| VJ_40-401-0-y11-7-20-T2 | out | 16:15 | 17:13 | ✎ | |||||||
| VJ_40-401-0-y11-7-22-T2 | out | 17:05 | 18:04 | ✎ | |||||||
| VJ_40-401-0-y11-7-13-T2 | out | 18:15 | 19:04 | ✎ | |||||||
| VJ_40-401-0-y11-7-12-T2 | out | 19:25 | 20:09 | ✎ | |||||||
| VJ_40-401-0-y11-7-11-T2 | in | 07:30 | 08:35 | ✎ | |||||||
| VJ_40-401-0-y11-7-8-T2 | in | 08:35 | 09:35 | ✎ | |||||||
| VJ_40-401-0-y11-7-2-T2 | in | 09:40 | 10:37 | ✎ | |||||||
| VJ_40-401-0-y11-7-3-T2 | in | 10:40 | 11:37 | ✎ | |||||||
| VJ_40-401-0-y11-7-4-T2 | in | 11:40 | 12:37 | ✎ | |||||||
| VJ_40-401-0-y11-7-5-T2 | in | 12:40 | 13:37 | ✎ | |||||||
| VJ_40-401-0-y11-7-6-T2 | in | 13:40 | 14:37 | ✎ | |||||||
| VJ_40-401-0-y11-7-1-T2 | in | 14:40 | 15:10 | ✎ | |||||||
| VJ_40-401-0-y11-7-7-T2 | in | 15:55 | 16:55 | ✎ | |||||||
| VJ_40-401-0-y11-7-9-T2 | in | 17:15 | 18:12 | ✎ | |||||||
| VJ_40-401-0-y11-7-10-T2 | in | 18:15 | 19:12 | ✎ | |||||||
| VJ_40-401-0-y11-7-32-T0 | out | 06:45 | 07:47 | Monday to Friday | Monday to Friday |
not AllBankHolidays |
✎ | ||||
| VJ_40-401-0-y11-7-35-T0 | out | 07:15 | 08:22 | ✎ | |||||||
| VJ_40-401-0-y11-7-36-T0 | out | 08:25 | 09:32 | ✎ | |||||||
| VJ_40-401-0-y11-7-37-T0 | out | 08:55 | 10:02 | ✎ | |||||||
| VJ_40-401-0-y11-7-26-T0 | out | 09:35 | 10:33 | ✎ | |||||||
| VJ_40-401-0-y11-7-27-T0 | out | 10:35 | 11:33 | ✎ | |||||||
| VJ_40-401-0-y11-7-19-T0 | out | 10:36 | 11:03 | ✎ | |||||||
| VJ_40-401-0-y11-7-28-T0 | out | 11:35 | 12:33 | ✎ | |||||||
| VJ_40-401-0-y11-7-20-T0 | out | 11:36 | 12:03 | ✎ | |||||||
| VJ_40-401-0-y11-7-29-T0 | out | 12:35 | 13:33 | ✎ | |||||||
| VJ_40-401-0-y11-7-21-T0 | out | 12:36 | 13:03 | ✎ | |||||||
| VJ_40-401-0-y11-7-30-T0 | out | 13:35 | 14:33 | ✎ | |||||||
| VJ_40-401-0-y11-7-22-T0 | out | 13:36 | 14:03 | ✎ | |||||||
| VJ_40-401-0-y11-7-31-T0 | out | 14:35 | 15:39 | ✎ | |||||||
| VJ_40-401-0-y11-7-33-T0 | out | 15:55 | 17:00 | ✎ | |||||||
| VJ_40-401-0-y11-7-34-T0 | out | 16:55 | 18:00 | ✎ | |||||||
| VJ_40-401-0-y11-7-23-T0 | out | 17:13 | 17:40 | ✎ | |||||||
| VJ_40-401-0-y11-7-24-T0 | out | 18:15 | 19:05 | ✎ | |||||||
| VJ_40-401-0-y11-7-25-T0 | out | 19:20 | 20:10 | ✎ | |||||||
| VJ_40-401-0-y11-7-6-T0 | in | 06:10 | 07:05 | ✎ | |||||||
| VJ_40-401-0-y11-7-15-T0 | in | 07:25 | 08:32 | ✎ | |||||||
| VJ_40-401-0-y11-7-16-T0 | in | 08:25 | 09:32 | ✎ | |||||||
| VJ_40-401-0-y11-7-8-T0 | in | 09:35 | 10:31 | ✎ | |||||||
| VJ_40-401-0-y11-7-1-T0 | in | 10:05 | 10:31 | ✎ | |||||||
| VJ_40-401-0-y11-7-9-T0 | in | 10:35 | 11:31 | ✎ | |||||||
| VJ_40-401-0-y11-7-2-T0 | in | 11:05 | 11:31 | ✎ | |||||||
| VJ_40-401-0-y11-7-10-T0 | in | 11:35 | 12:31 | ✎ | |||||||
| VJ_40-401-0-y11-7-3-T0 | in | 12:05 | 12:31 | ✎ | |||||||
| VJ_40-401-0-y11-7-11-T0 | in | 12:35 | 13:31 | ✎ | |||||||
| VJ_40-401-0-y11-7-4-T0 | in | 13:05 | 13:31 | ✎ | |||||||
| VJ_40-401-0-y11-7-12-T0 | in | 13:35 | 14:31 | ✎ | |||||||
| VJ_40-401-0-y11-7-13-T0 | in | 14:05 | 15:01 | ✎ | |||||||
| VJ_40-401-0-y11-7-14-T0 | in | 14:35 | 15:41 | ✎ | |||||||
| VJ_40-401-0-y11-7-17-T0 | in | 15:45 | 16:51 | ✎ | |||||||
| VJ_40-401-0-y11-7-5-T0 | in | 16:35 | 17:08 | ✎ | |||||||
| VJ_40-401-0-y11-7-18-T0 | in | 17:05 | 18:12 | ✎ | |||||||
| VJ_40-401-0-y11-7-7-T0 | in | 18:25 | 19:16 | ✎ |
WM/twm_40-401-A-y11-1.xml
Line: 40-401-A-y11-1
LineName: 401
ServiceCode: 40-401-A-y11-1
CreationDateTime: 25 Jun 2026, 12:53 a.m.
ModificationDateTime: 25 Jun 2026, 12:53 a.m.
Hash: ea4306ecee8daecdef6be22aeea641ed153b79b3
RevisionNumber: 3
OperatingPeriod: 2026-05-01–2027-12-31
PublicUse: True
Description: Tutbury - Burton
Origin: Wakefield Avenue
Destination: New Street
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ_40-401-A-y11-1-9-T0 | out | 08:37 | 09:07 | Monday to Friday | Monday to Friday |
not AllBankHolidays |
✎ | ||||
| VJ_40-401-A-y11-1-10-T0 | out | 10:07 | 10:37 | ✎ | |||||||
| VJ_40-401-A-y11-1-11-T0 | out | 11:07 | 11:37 | ✎ | |||||||
| VJ_40-401-A-y11-1-12-T0 | out | 12:07 | 12:37 | ✎ | |||||||
| VJ_40-401-A-y11-1-13-T0 | out | 13:07 | 13:37 | ✎ | |||||||
| VJ_40-401-A-y11-1-14-T0 | out | 14:07 | 14:37 | ✎ | |||||||
| VJ_40-401-A-y11-1-15-T0 | out | 15:07 | 15:37 | ✎ | |||||||
| VJ_40-401-A-y11-1-16-T0 | out | 17:37 | 18:07 | ✎ | |||||||
| VJ_40-401-A-y11-1-1-T0 | in | 08:10 | 08:37 | ✎ | |||||||
| VJ_40-401-A-y11-1-2-T0 | in | 09:40 | 10:07 | ✎ | |||||||
| VJ_40-401-A-y11-1-3-T0 | in | 10:40 | 11:07 | ✎ | |||||||
| VJ_40-401-A-y11-1-4-T0 | in | 11:40 | 12:07 | ✎ | |||||||
| VJ_40-401-A-y11-1-5-T0 | in | 12:40 | 13:07 | ✎ | |||||||
| VJ_40-401-A-y11-1-6-T0 | in | 13:40 | 14:07 | ✎ | |||||||
| VJ_40-401-A-y11-1-7-T0 | in | 14:40 | 15:07 | ✎ | |||||||
| VJ_40-401-A-y11-1-8-T0 | in | 17:10 | 17:37 | ✎ |
Bus Link Ltd_14819_20260714 15:23:28/401_27042026074107.xml
Line: BULI:PC2065754:13:401
LineName: 401
ServiceCode: PC2065754:13 401
CreationDateTime: 22 Apr 2026, 11:44 a.m.
ModificationDateTime: 27 Apr 2026, 8:41 a.m.
Hash: 2da7e60c1142cfcf6d8592355bdb7017dff344fc
RevisionNumber: 5
OperatingPeriod: 2026-04-27
PublicUse: True
Description: Burton - Tutbury
Origin: Burton upon Trent New St
Destination: Tutbury Silk Mill Lane
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | out | 08:10 | 08:34 | Monday to Friday | Monday to Friday | not 2026-05-04 not 2026-05-25 not 2026-08-31 not 2026-12-25 not 2026-12-28 not 2027-01-01 not 2027-03-26 not 2027-03-29 not 2027-05-03 not 2027-05-31 not 2027-08-30 not 2027-12-27 not 2027-12-28 | ✎ | |||
| 7 | 2 | out | 09:40 | 10:04 | ✎ | ||||||
| 7 | 3 | out | 10:40 | 11:04 | ✎ | ||||||
| 7 | 4 | out | 11:40 | 12:04 | ✎ | ||||||
| 6 | 5 | out | 12:40 | 13:04 | ✎ | ||||||
| 6 | 6 | out | 13:40 | 14:04 | ✎ | ||||||
| 6 | 7 | out | 14:40 | 15:04 | ✎ | ||||||
| 10 | 8 | out | 17:10 | 17:34 | ✎ | ||||||
| 5 | 9 | in | 08:34 | 09:07 | ✎ | ||||||
| 7 | 10 | in | 10:04 | 10:37 | ✎ | ||||||
| 7 | 11 | in | 11:04 | 11:37 | ✎ | ||||||
| 7 | 12 | in | 12:04 | 12:37 | ✎ | ||||||
| 6 | 13 | in | 13:04 | 13:37 | ✎ | ||||||
| 6 | 14 | in | 14:04 | 14:37 | ✎ | ||||||
| 6 | 15 | in | 15:04 | 15:37 | ✎ | ||||||
| 10 | 16 | in | 17:34 | 18:07 | ✎ |
Midland Classic_15314_20260724 16:01:01/MDCL_401_MDCLPD105080171401_20260517_-_2363242.xml
Line: MDCL:PD1050801:71:401
LineName: 401
ServiceCode: PD1050801:71
CreationDateTime: 5 Apr 2017, 4:16 p.m.
ModificationDateTime: 24 Jul 2026, 2:46 p.m.
Hash: 7c10b5412135e065c3a21457779989eae14a03bd
RevisionNumber: 101
OperatingPeriod: 2026-05-17
PublicUse: True
Description: Burton - Uttoxeter
Origin: Burton
Destination: Uttoxeter
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0730 | out | 07:30 | 08:35 | Saturdays | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||||
| 0835 | out | 08:35 | 09:35 | ✎ | |||||||
| 0940 | out | 09:40 | 10:37 | ✎ | |||||||
| 1040 | out | 10:40 | 11:37 | ✎ | |||||||
| 1140 | out | 11:40 | 12:37 | ✎ | |||||||
| 1240 | out | 12:40 | 13:37 | ✎ | |||||||
| 1340 | out | 13:40 | 14:37 | ✎ | |||||||
| 1440 | out | 14:40 | 15:10 | ✎ | |||||||
| 1555 | out | 15:55 | 16:55 | ✎ | |||||||
| 1715 | out | 17:15 | 18:12 | ✎ | |||||||
| 1815 | out | 18:15 | 19:12 | ✎ | |||||||
| 0725 | in | 07:25 | 08:30 | ✎ | |||||||
| 0838 | in | 08:38 | 09:34 | ✎ | |||||||
| 0938 | in | 09:38 | 10:36 | ✎ | |||||||
| 1038 | in | 10:38 | 11:36 | ✎ | |||||||
| 1138 | in | 11:38 | 12:36 | ✎ | |||||||
| 1238 | in | 12:38 | 13:36 | ✎ | |||||||
| 1338 | in | 13:38 | 14:36 | ✎ | |||||||
| 1438 | in | 14:38 | 15:36 | ✎ | |||||||
| 1615 | in | 16:15 | 17:13 | ✎ | |||||||
| 1705 | in | 17:05 | 18:04 | ✎ | |||||||
| 1815 | in | 18:15 | 19:04 | ✎ | |||||||
| 1925 | in | 19:25 | 20:09 | ✎ |
Midland Classic_15314_20260724 16:01:01/MDCL_401_MDCLPD105080171401_20260517_-_2363241.xml
Line: MDCL:PD1050801:71:401
LineName: 401
ServiceCode: PD1050801:71
CreationDateTime: 5 Apr 2017, 4:16 p.m.
ModificationDateTime: 24 Jul 2026, 2:46 p.m.
Hash: fcda66c1a021cad710af6fd6cb4342da8da45140
RevisionNumber: 101
OperatingPeriod: 2026-05-17
PublicUse: True
Description: Burton - Uttoxeter
Origin: Burton
Destination: Uttoxeter
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | out | 06:10 | 07:05 | Monday to Friday | Monday to Friday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||||
| 5 | out | 07:25 | 08:32 | ✎ | |||||||
| 7 | out | 08:25 | 09:32 | ✎ | |||||||
| 11 | out | 09:35 | 10:31 | ✎ | |||||||
| 1005 | out | 10:05 | 10:31 | ✎ | |||||||
| 15 | out | 10:35 | 11:31 | ✎ | |||||||
| 1105 | out | 11:05 | 11:31 | ✎ | |||||||
| 19 | out | 11:35 | 12:31 | ✎ | |||||||
| 1205 | out | 12:05 | 12:31 | ✎ | |||||||
| 23 | out | 12:35 | 13:31 | ✎ | |||||||
| 1305 | out | 13:05 | 13:31 | ✎ | |||||||
| 27 | out | 13:35 | 14:31 | ✎ | |||||||
| 1405 | out | 14:05 | 15:01 | ✎ | |||||||
| 31 | out | 14:35 | 15:41 | ✎ | |||||||
| 35 | out | 15:45 | 16:51 | ✎ | |||||||
| 1635 | out | 16:35 | 17:08 | ✎ | |||||||
| 39 | out | 17:05 | 18:12 | ✎ | |||||||
| 43 | out | 18:25 | 19:16 | ✎ | |||||||
| 2 | in | 06:45 | 07:47 | ✎ | |||||||
| 6 | in | 07:15 | 08:22 | ✎ | |||||||
| 8 | in | 08:25 | 09:32 | ✎ | |||||||
| 0855 | in | 08:55 | 10:02 | ✎ | |||||||
| 12 | in | 09:35 | 10:33 | ✎ | |||||||
| 16 | in | 10:35 | 11:33 | ✎ | |||||||
| 1036 | in | 10:36 | 11:03 | ✎ | |||||||
| 20 | in | 11:35 | 12:33 | ✎ | |||||||
| 1136 | in | 11:36 | 12:03 | ✎ | |||||||
| 24 | in | 12:35 | 13:33 | ✎ | |||||||
| 1236 | in | 12:36 | 13:03 | ✎ | |||||||
| 28 | in | 13:35 | 14:33 | ✎ | |||||||
| 1336 | in | 13:36 | 14:03 | ✎ | |||||||
| 32 | in | 14:35 | 15:39 | ✎ | |||||||
| 36 | in | 15:55 | 17:00 | ✎ | |||||||
| 40 | in | 16:55 | 18:00 | ✎ | |||||||
| 1713 | in | 17:13 | 17:40 | ✎ | |||||||
| 44 | in | 18:15 | 19:05 | ✎ | |||||||
| 46 | in | 19:20 | 20:10 | ✎ |
Outbound
- Bus Station (Stand 1)
- Thomas Alleynes High School (adj)
- Fiddlers Lane (adj)
- St Catherines Close (opp)
- Doveridge Sand Lane (opp)
- Doveridge Bakers Lane (opp)
- Doveridge Grove Lane (Adj)
- Doveridge Brocksford House (Adj)
- Doveridge Bell Lane (opp)
- Doveridge Brocksford Park Lodge (Opp)
- Sudbury Portway Head (Adj)
- Sudbury Garden Cottages (Opp)
- Sudbury Vernon Arms (adj)
- Sudbury Dovebank (Opp)
- Sudbury Aston Farm North (Adj)
- Foston Coplow Lane (before)
- Foston Hay Lane (after)
- Hatton Sawpit Lane (Opp)
- Hatton Balmoral Way (before)
- Hatton Lime Grove (Adj)
- Hatton Hassall Road (adj)
- Hatton Church Avenue (Adj)
- Hatton Railway Station (Adj)
- Lower High Street (adj)
- Ye Olde Dog & Partridge (adj)
- Hatton Marston Old Lane (Adj)
- de Ferrers Sixth Form (adj)
- Ironwalls Lane (opp)
- Lidl Store (adj)
- Longhedge Lane (opp)
- Glenville Farm (adj)
- Harehedge Lane (adj)
- Boundary Close (adj)
- Kitling Greaves Lane (opp)
- Charnwood Road (opp)
- Dover Road (adj)
- Ibstock Street (opp)
- Worthington Walk (opp)
- Osborne Court (adj)
- The Lord Burton (opp)
- Mona Road (adj)
- Castle Hotel
- Outwoods Street (opp)
- Edward Street (adj)
- Railway Station T&H
- Saw Mill Way (adj)
- Church Avenue
- Hatton Library
- Halcyon Way (opp)
- Lime Grove Hatton
- Grange Street (nr)
- St Paul's Court (opp)
- The Salt Box
- Town Hall (adj)
- Foston
- Railway Station (Stand S1)
- Sawpit Lane
- Milton Street (opp)
- Dove Valley Business Park
- Watery Lane Foston
- Sainsbury's Store (opp)
- Octagon Centre (adj)
- Foston Bridge
- Aston Farm North
- Dovebank
- Vernon Arms
- Garden Cottages
- Portway Head
- Brocksford Park Lodge
- Brocksford House
- Grove Lane
- Bell Lane
- Bakers Lane
- Sand Lane
- Marston Lane
Inbound
- New Street (Stand 3)
- Sainsbury's Store (adj)
- Milton Street (adj)
- Marston Lane
- Railway Station (Stand S2)
- Bakers Lane
- Town Hall (opp)
- St Pauls Court (adj)
- Bell Lane
- Grove Lane
- Grange Street (adj)
- Brocksford House
- Halcyon Way (adj)
- Saw Mill Way (opp)
- Brocksford Park Lodge
- Portway Head
- Edward Street (opp)
- Outwoods Street (adj)
- Garden Cottages
- Mona Road (opp)
- Vernon Arms
- Norton Road (opp)
- Dovebank
- Queens Hospital (adj)
- Queens Hospital (opp)
- Aston Farm North
- Norton Road (adj)
- Village
- Osborne Court (opp)
- Brandons Poultry
- Dove Valley Park
- Ibstock Street (adj)
- Dover Road (opp)
- Sawpit Lane
- Field Lane (adj)
- Kitling Greaves Lane (adj)
- The Salt Box
- Boundary Close (opp)
- Lime Grove Hatton
- Harehedge Lane (opp)
- Hatton Library
- The Beacon Hotel (opp)
- Church Avenue
- Railway Station T&H
- Glenville Farm (opp)
- Longhedge Lane (adj)
- Ironwalls Lane (adj)
- Ludgate Street (adj)
- Silk Mill Lane (adj)
- St Christopher Church (adj)
- Tudor Court (opp)
- Wakefield Avenue (opp)
- Redhill Lane (adj)
- Owens Bank (adj)
- Castle (adj)
- Church Street (adj)
- Silk Mill Lane (opp)
- Pharmacy (adj)
- Lower High Street (opp)
- Hatton Marston Old Lane (Opp)
- Hatton Railway Station (Opp)
- Hatton Scropton Road (Adj)
- Hatton Church Avenue (Opp)
- Hatton Hassall Road (Opp)
- Hatton Lime Grove (opp)
- Hatton Balmoral Way (opp)
- Hatton Sawpit Lane (Adj)
- Foston Dove Valley Business Park (adj)
- Foston Watery Lane (Adj)
- Foston Dove Valley Park (adj)
- Foston Hall (Adj)
- Sudbury Aston Farm North (Opp)
- Sudbury Dovebank (Adj)
- Sudbury Vernon Arms (opp)
- Sudbury Garden Cottages (Adj)
- Sudbury Portway Head (Opp)
- Doveridge Brocksford Park Lodge (Adj)
- Doveridge Brocksford House (Opp)
- Doveridge Grove Lane (Opp)
- Doveridge Marston Lane (N-bound)
- St Catherines Close (adj)
- Doveridge Bell Lane (adj)
- Doveridge Bakers Lane (adj)
- Thomas Alleynes High School (opp)
- Bus Station (adj)
- Doveridge Sand Lane (adj)