495 Ferry Terminal - Rockfield Roundabout
A bus service operated by West Coast Motors
- Timetable
- Map
Tobermory - Craignure
| Lochbuie Crossroads (opp) | 07:45 |
|---|---|
| Road End (at) | 07:53 |
| Ferry Terminal (at) | 08:00 |
| Mull and Iona Community Hospital (at) | 08:03 |
| Java Road End (opp) | 08:03 |
| Sports Field (at) | 08:10 |
| Ferry Terminal (at) | 08:18 |
| Road End (opp) | 08:27 |
| Post Office (opp) | 08:29 |
| Gruline Road (after) | 08:29 |
| Cottage (opp) | 08:35 |
| Arle (opp) | 08:42 |
| Struan Crescent (after) | 08:50 |
| Rockfield Roundabout (after) | 08:51 |
| Glen Iosal (at) | 08:51 |
| Fire Station (at) | 08:51 |
| Parish Church (at) | 08:52 |
| Argyll Terrace (opp) | 08:52 |
| Fire Station (opp) | 08:52 |
| Glen Iosal (opp) | 08:53 |
| Rockfield Roundabout (before) | 08:54 |
| Ledaig Car Park (at) | 08:56 |
Craignure - Tobermory
| High School (at) | 15:45 |
|---|---|
| Argyll Terrace (opp) | 15:45 |
| Fire Station (opp) | 15:46 |
| Glen Iosal (opp) | 15:46 |
| Rockfield Roundabout (before) | 15:47 |
| Ledaig Car Park (at) | 15:50 |
| Struan Crescent (before) | 15:51 |
| Arle (at) | 16:01 |
| Cottage (at) | 16:07 |
| Gruline Road (opp) | 16:12 |
| Post Office (at) | 16:13 |
| Road End (at) | 16:14 |
| Ferry Terminal (at) | 16:24 |
| Sports Field (opp) | 16:29 |
| Java Road End (at) | 16:35 |
| Mull and Iona Community Hospital (at) | 16:36 |
| Ferry Terminal (at) | 16:39 |
| Road End (opp) | 16:45 |
| Lochbuie Crossroads (at) | 16:55 |
Timetable data from the Traveline National Dataset (TNDS),
More information
West Coast Motors
- Website
- westcoastmotors.co.uk