39A - Aston Road - Banbury Street
PD0000003:190: current: true description: Aston Road - Banbury Street line_brand: '' line_name: 39A
Routes
First Bus_2096_20260701 16:01:07/38_39-None--FPOT-FIRST_POTTERIES-2026-06-14-2026-06-1FPOT_Updated-BODS_V1_1.xml#FPOT:PD0000003:190:39A
Line: FPOT:PD0000003:190:39A
LineName: 39A
ServiceCode: PD0000003:190
CreationDateTime: 22 Nov 2020, 11 a.m.
ModificationDateTime: 16 Jun 2026, 8:49 a.m.
Hash: 8b95fdfa3d1ab61492de371a6be45e4a1cc6a1e2
RevisionNumber: 451
OperatingPeriod: Monday Tuesday Wednesday Thursday Friday
PublicUse: True
Description: Hanley, Bus Stn [R] - Talke - Tunstall - Hanley, Bus Stn (arr)
Origin: Hanley, Bus Stn [R]
Destination: Hanley, Bus Stn (arr)
Via: Talke, Tunstall
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 470 | 3901 | 0652 | out | 06:52 | 08:25 | Monday Tuesday Wednesday Thursday Friday | Monday to Friday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||
| 472 | 3904 | 0724 | out | 07:24 | 09:02 | ✎ | |||||
| 474 | 3907 | 0752 | out | 07:52 | 09:30 | ✎ | |||||
| 476 | 3906 | 0820 | out | 08:20 | 09:59 | ✎ | |||||
| 478 | 3902 | 0844 | out | 08:44 | 10:23 | ✎ | |||||
| 480 | 3903 | 0917 | out | 09:17 | 10:54 | ✎ | |||||
| 482 | 3905 | 0949 | out | 09:49 | 11:26 | ✎ | |||||
| 485 | 3901 | 1025 | out | 10:25 | 12:00 | ✎ | |||||
| 486 | 3904 | 1053 | out | 10:53 | 12:28 | ✎ | |||||
| 488 | 3907 | 1123 | out | 11:23 | 13:00 | ✎ | |||||
| 490 | 3906 | 1151 | out | 11:51 | 13:28 | ✎ | |||||
| 492 | 3902 | 1221 | out | 12:21 | 13:58 | ✎ | |||||
| 494 | 3903 | 1257 | out | 12:57 | 14:34 | ✎ | |||||
| 496 | 3905 | 1326 | out | 13:26 | 15:06 | ✎ | |||||
| 498 | 3901 | 1402 | out | 14:02 | 15:45 | ✎ | |||||
| 500 | 3904 | 1438 | out | 14:38 | 16:23 | ✎ | |||||
| 502 | 3907 | 1500 | out | 15:00 | 16:47 | ✎ | |||||
| 504 | 3906 | 1531 | out | 15:31 | 17:18 | ✎ | |||||
| 506 | 3902 | 1605 | out | 16:05 | 17:51 | ✎ | |||||
| 508 | 3903 | 1642 | out | 16:42 | 18:23 | ✎ | |||||
| 510 | 3905 | 1710 | out | 17:10 | 18:47 | ✎ | |||||
| 512 | 3901 | 1745 | out | 17:45 | 19:22 | ✎ | |||||
| 521 | 3944 | 0741 | out | 07:41 | 09:06 | Saturday | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||
| 524 | 3942 | 0820 | out | 08:20 | 09:46 | ✎ | |||||
| 526 | 3941 | 0902 | out | 09:02 | 10:28 | ✎ | |||||
| 528 | 3943 | 0944 | out | 09:44 | 11:12 | ✎ | |||||
| 530 | 3945 | 1022 | out | 10:22 | 11:52 | ✎ | |||||
| 532 | 3944 | 1105 | out | 11:05 | 12:37 | ✎ | |||||
| 534 | 3942 | 1145 | out | 11:45 | 13:17 | ✎ | |||||
| 536 | 3941 | 1227 | out | 12:27 | 14:00 | ✎ | |||||
| 538 | 3943 | 1310 | out | 13:10 | 14:43 | ✎ | |||||
| 540 | 3945 | 1350 | out | 13:50 | 15:23 | ✎ | |||||
| 542 | 3944 | 1435 | out | 14:35 | 16:05 | ✎ | |||||
| 544 | 3942 | 1517 | out | 15:17 | 16:44 | ✎ | |||||
| 546 | 3941 | 1602 | out | 16:02 | 17:29 | ✎ | |||||
| 548 | 3943 | 1643 | out | 16:43 | 18:10 | ✎ | |||||
| 550 | 3945 | 1721 | out | 17:21 | 18:47 | ✎ | |||||
| 552 | 3944 | 1801 | out | 18:01 | 19:27 | ✎ |
First Bus_2096_20260701 16:01:07/38_39-None--FPOT-FIRST_POTTERIES-2026-07-19-2026-07-19_FPOT_-_RG1-BODS_V1_1.xml#FPOT:PD0000003:190:39A
Line: FPOT:PD0000003:190:39A
LineName: 39A
ServiceCode: PD0000003:190
CreationDateTime: 22 Nov 2020, 11 a.m.
ModificationDateTime: 1 Jul 2026, 7:31 a.m.
Hash: a76c18ccda4b183a9e0c89b151565bc6cc55f7f0
RevisionNumber: 452
OperatingPeriod: Monday Tuesday Wednesday Thursday Friday
PublicUse: True
Description: Hanley, Bus Stn [R] - Talke - Tunstall - Hanley, Bus Stn (arr)
Origin: Hanley, Bus Stn [R]
Destination: Hanley, Bus Stn (arr)
Via: Talke, Tunstall
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 990 | 3901 | 0652 | out | 06:52 | 08:25 | Monday Tuesday Wednesday Thursday Friday | Monday to Friday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||
| 992 | 3904 | 0724 | out | 07:24 | 09:02 | ✎ | |||||
| 994 | 3907 | 0752 | out | 07:52 | 09:30 | ✎ | |||||
| 996 | 3906 | 0820 | out | 08:20 | 09:59 | ✎ | |||||
| 998 | 3902 | 0844 | out | 08:44 | 10:23 | ✎ | |||||
| 1000 | 3903 | 0917 | out | 09:17 | 10:54 | ✎ | |||||
| 1002 | 3905 | 0949 | out | 09:49 | 11:26 | ✎ | |||||
| 1005 | 3901 | 1025 | out | 10:25 | 12:00 | ✎ | |||||
| 1006 | 3904 | 1053 | out | 10:53 | 12:28 | ✎ | |||||
| 1008 | 3907 | 1123 | out | 11:23 | 13:00 | ✎ | |||||
| 1010 | 3906 | 1151 | out | 11:51 | 13:28 | ✎ | |||||
| 1012 | 3902 | 1221 | out | 12:21 | 13:58 | ✎ | |||||
| 1014 | 3903 | 1257 | out | 12:57 | 14:34 | ✎ | |||||
| 1016 | 3905 | 1326 | out | 13:26 | 15:06 | ✎ | |||||
| 1018 | 3901 | 1402 | out | 14:02 | 15:45 | ✎ | |||||
| 1020 | 3904 | 1438 | out | 14:38 | 16:23 | ✎ | |||||
| 1022 | 3907 | 1500 | out | 15:00 | 16:47 | ✎ | |||||
| 1024 | 3906 | 1531 | out | 15:31 | 17:18 | ✎ | |||||
| 1026 | 3902 | 1605 | out | 16:05 | 17:51 | ✎ | |||||
| 1028 | 3903 | 1642 | out | 16:42 | 18:23 | ✎ | |||||
| 1030 | 3905 | 1710 | out | 17:10 | 18:47 | ✎ | |||||
| 1032 | 3901 | 1745 | out | 17:45 | 19:22 | ✎ | |||||
| 1041 | 3944 | 0741 | out | 07:41 | 09:06 | Saturday | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | ||
| 1044 | 3942 | 0820 | out | 08:20 | 09:46 | ✎ | |||||
| 1046 | 3941 | 0902 | out | 09:02 | 10:28 | ✎ | |||||
| 1048 | 3943 | 0944 | out | 09:44 | 11:12 | ✎ | |||||
| 1050 | 3945 | 1022 | out | 10:22 | 11:52 | ✎ | |||||
| 1052 | 3944 | 1105 | out | 11:05 | 12:37 | ✎ | |||||
| 1054 | 3942 | 1145 | out | 11:45 | 13:17 | ✎ | |||||
| 1056 | 3941 | 1227 | out | 12:27 | 14:00 | ✎ | |||||
| 1058 | 3943 | 1310 | out | 13:10 | 14:43 | ✎ | |||||
| 1060 | 3945 | 1350 | out | 13:50 | 15:23 | ✎ | |||||
| 1062 | 3944 | 1435 | out | 14:35 | 16:05 | ✎ | |||||
| 1064 | 3942 | 1517 | out | 15:17 | 16:44 | ✎ | |||||
| 1066 | 3941 | 1602 | out | 16:02 | 17:29 | ✎ | |||||
| 1068 | 3943 | 1643 | out | 16:43 | 18:10 | ✎ | |||||
| 1070 | 3945 | 1721 | out | 17:21 | 18:47 | ✎ | |||||
| 1072 | 3944 | 1801 | out | 18:01 | 19:27 | ✎ |
WM/WM_FG_FPOT_39A_1.xml
Line: SL16
LineName: 39A
ServiceCode: WM_FG_FPOT_39A_1
CreationDateTime: 8 Jun 2026, 7:55 a.m.
ModificationDateTime: 8 Jun 2026, 7:55 a.m.
Hash: 6cf3e233b62179ea6b58384a065fb7c5ee8c356d
RevisionNumber: 1
OperatingPeriod: Monday Tuesday Wednesday Thursday Friday
PublicUse: True
Description: Audley Rd R'Bout - Butt Ln, Banbury St
Origin: Audley Rd R'Bout
Destination: Butt Ln, Banbury St
Via: Tunstall
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1313 | VJ1 | out | 06:52 | 08:25 | Monday Tuesday Wednesday Thursday Friday | Monday to Friday |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | |||
| 1315 | VJ2 | out | 07:24 | 09:02 | ✎ | ||||||
| 1317 | VJ3 | out | 07:52 | 09:30 | ✎ | ||||||
| 1319 | VJ4 | out | 08:20 | 09:59 | ✎ | ||||||
| 1321 | VJ5 | out | 08:44 | 10:23 | ✎ | ||||||
| 1323 | VJ6 | out | 09:17 | 10:54 | ✎ | ||||||
| 1325 | VJ7 | out | 09:49 | 11:26 | ✎ | ||||||
| 1328 | VJ8 | out | 10:25 | 12:00 | ✎ | ||||||
| 1329 | VJ9 | out | 10:53 | 12:28 | ✎ | ||||||
| 1331 | VJ10 | out | 11:23 | 13:00 | ✎ | ||||||
| 1333 | VJ11 | out | 11:51 | 13:28 | ✎ | ||||||
| 1335 | VJ12 | out | 12:21 | 13:58 | ✎ | ||||||
| 1337 | VJ13 | out | 12:57 | 14:34 | ✎ | ||||||
| 1339 | VJ14 | out | 13:26 | 15:06 | ✎ | ||||||
| 1341 | VJ15 | out | 14:02 | 15:45 | ✎ | ||||||
| 1343 | VJ16 | out | 14:38 | 16:23 | ✎ | ||||||
| 1345 | VJ17 | out | 15:00 | 16:47 | ✎ | ||||||
| 1347 | VJ18 | out | 15:31 | 17:18 | ✎ | ||||||
| 1349 | VJ19 | out | 16:05 | 17:51 | ✎ | ||||||
| 1351 | VJ20 | out | 16:42 | 18:23 | ✎ | ||||||
| 1353 | VJ21 | out | 17:10 | 18:47 | ✎ | ||||||
| 1355 | VJ22 | out | 17:45 | 19:22 | ✎ | ||||||
| 1364 | VJ23 | out | 07:41 | 09:06 | Saturday | Saturdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
✎ | |||
| 1367 | VJ24 | out | 08:20 | 09:46 | ✎ | ||||||
| 1369 | VJ25 | out | 09:02 | 10:28 | ✎ | ||||||
| 1371 | VJ26 | out | 09:44 | 11:12 | ✎ | ||||||
| 1373 | VJ27 | out | 10:22 | 11:52 | ✎ | ||||||
| 1375 | VJ28 | out | 11:05 | 12:37 | ✎ | ||||||
| 1377 | VJ29 | out | 11:45 | 13:17 | ✎ | ||||||
| 1379 | VJ30 | out | 12:27 | 14:00 | ✎ | ||||||
| 1381 | VJ31 | out | 13:10 | 14:43 | ✎ | ||||||
| 1383 | VJ32 | out | 13:50 | 15:23 | ✎ | ||||||
| 1385 | VJ33 | out | 14:35 | 16:05 | ✎ | ||||||
| 1387 | VJ34 | out | 15:17 | 16:44 | ✎ | ||||||
| 1389 | VJ35 | out | 16:02 | 17:29 | ✎ | ||||||
| 1391 | VJ36 | out | 16:43 | 18:10 | ✎ | ||||||
| 1393 | VJ37 | out | 17:21 | 18:47 | ✎ | ||||||
| 1395 | VJ38 | out | 18:01 | 19:27 | ✎ |
Outbound
- Aston Road (adj)
- Heathfield Drive (opp)
- Barbridge Road (nr)
- Cherry Tree Road (adj)
- Laburnum Place (adj)
- Oakwood Place (adj)
- Rosevale Court (opp)
- Edensor Street (adj)
- Albert Street (opp)
- Community Centre (o/s)
- Broadmeadow Court (opp)
- Barker Street (opp)
- Holditch Road (opp)
- Spencroft Road (adj)
- Brindley Court (opp)
- Peacock Road (adj)
- Liverpool Road (adj)
- Brymbo Road (opp)
- Shops (opp)
- St Michaels Road (adj)
- Hassam Avenue (opp)
- Sainsbury's (opp)
- Brindley Street (near)
- Bus Station (Stand 5)
- Hanover Street (adj)
- Borough Arms Hotel (opp)
- Elliott Street (opp)
- New Victoria Theatre (adj)
- Haydon Street (opp)
- bet365 offices (opp)
- Media Way (opp)
- Waterworld (opp)
- Double Tree Hotel (opp)
- Octagon Retail Park (adj)
- Community Diagnostic Centre (adj)
- Stafford Street (stop S7)
- bus station (stand J)
- Bethesda Street (stop B1)
- Stafford Street (stop S2)
- Vale Place (adj)
- Portland Street (adj)
- Cobridge Lights (adj)
- Greyhound Way (adj)
- Rushton Road (opp)
- Orgreave Street (opp)
- Adelaide Street (opp)
- Nile Street (opp)
- Wedgwood Place (adj)
- Federation Road (adj)
- Dimensions (opp)
- Scotia Business Park (adj)
- Hand Street (adj)
- Gibson Street (adj)
- Highgate (adj)
- High Street (stop T1)
- Furlong Road (opp)
- Parsonage Street (adj)
- Summerbank Road (adj)
- Newfield (opp)
- Hollywall Lane (adj)
- Maureen Avenue (opp)
- St John's Church (adj)
- Heathside Lane (adj)
- Woodstock Street (adj)
- Stonebank Road (adj)
- Mount Road (opp)
- St Johns RC Primary School (adj)
- St Thomas's Church (adj)
- Fourth Avenue (opp)
- Fifth Avenue (opp)
- Second Avenue (opp)
- Banbury Street (opp)