82 - Hall Park Hill/Hall Park Head - Liberty Drive/Long Lane

PB0002307:12:
  current: true
  description: Hall Park Hill/Hall Park Head - Liberty Drive/Long Lane
  line_brand: ''
  line_name: '82'

Routes

First Bus_2100_20260720 16:01:00/81_82-FYSO081_FYSO082--FSYO-OG-2026-07-19-2026-07-19_SO_(CS)(SCH+-BODS_V1_1.xml#FSYO:PB0002307:12:82
Line: FSYO:PB0002307:12:82
LineName: 82
ServiceCode: PB0002307:12
CreationDateTime: 22 Nov 2020, 11 a.m.
ModificationDateTime: 30 Jun 2026, 1:03 p.m.
Hash: 91d2555c327b58778b3f1a5fb388745bf4297d93
RevisionNumber: 1106
OperatingPeriod: 2026-07-19
PublicUse: True
Description: Stannington/Hall Park Head - City Centre - Dore/Millhouses
Origin: Stannington/Hall Park Head
Destination: Dore/Millhouses
Via: City Centre
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
941 0807A out 09:01 Sundays LateSummerBankHolidayNotScotland
MayDay
EasterMonday
SpringBank
not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
942 0905A out 10:07
944 1010A out 11:12
946 1115A out 12:17
948 1220A out 13:22
951 1328A out 14:30
953 1435A out 15:37
954 1540A out 16:42
956 1645A out 17:47
959 1828A out 19:22
961 2028A out 21:22
963 2228A out 23:22
943 0905C in 10:07
945 1010C in 11:12
947 1115C in 12:17
949 1220C in 13:22
950 1325C in 14:27
952 1433C in 15:35
955 1540C in 16:42
957 1645C in 17:47
958 1755C in 18:53
960 1925C in 20:21
962 2125C in 22:21
964 2322A in 23:50
965 0622A out 07:28 Monday to Thursday ChristmasEve
NewYearsEve
not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
967 0700A out 08:10
968 0735A out 08:50
971 0805A out 09:19
973 0840A out 09:53
975 0914A out 10:22
977 0944A out 10:52
979 1014A out 11:22
981 1044A out 11:52
983 1114A out 12:22
985 1144A out 12:52
987 1214A out 13:22
989 1244A out 13:52
991 1314A out 14:24
993 1342A out 14:59
995 1414A out 15:29
997 1448A out 16:03
999 1521A out 16:36
1001 1552A out 17:07
1003 1623A out 17:38
1005 1656A out 18:04
1007 1728M out 18:35
1009 1800A out 19:07
1011 1828C out 18:57
1012 1852M out 19:47
1014 1943C out 20:08
1015 2028A out 21:22
1017 2228A out 23:22
966 0652C in 07:57
969 0752B in 08:20
970 0752C in 09:02
972 0822C in 09:32
974 0854C in 09:59
976 0924C in 10:29
978 1000C in 11:05
980 1030C in 11:35
982 1100C in 12:05
984 1130C in 12:35
986 1200C in 13:05
988 1230C in 13:35
990 1300C in 14:05
992 1330C in 14:35
994 1400C in 15:08
996 1430C in 15:42
998 1503C in 16:15
1000 1533C in 16:48
1002 1607C in 17:22
1004 1640C in 17:53
1006 1712C in 18:18
1008 1742C in 18:47
1010 1821C in 19:24
1013 1925C in 20:21
1016 2125C in 22:21
1018 2322A in 23:50
1019 0622A out 07:28 Fridays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
1021 0700A out 08:10
1022 0735A out 08:50
1025 0805A out 09:19
1027 0840A out 09:53
1029 0914A out 10:22
1031 0944A out 10:52
1033 1014A out 11:22
1035 1044A out 11:52
1037 1114A out 12:22
1039 1144A out 12:52
1041 1214A out 13:22
1043 1244A out 13:52
1045 1314A out 14:24
1047 1342A out 14:59
1049 1414A out 15:29
1051 1448A out 16:03
1053 1521A out 16:36
1055 1552A out 17:07
1057 1623A out 17:38
1059 1656A out 18:04
1061 1728M out 18:35
1063 1800A out 19:07
1065 1828C out 18:57
1066 1852M out 19:47
1068 1943C out 20:08
1069 2028A out 21:22
1071 2228A out 23:22
1020 0652C in 07:57
1024 0752C in 09:02
1023 0752B in 08:20
1026 0822C in 09:32
1028 0854C in 09:59
1030 0924C in 10:29
1032 1000C in 11:05
1034 1030C in 11:35
1036 1100C in 12:05
1038 1130C in 12:35
1040 1200C in 13:05
1042 1230C in 13:35
1044 1300C in 14:05
1046 1330C in 14:35
1048 1400C in 15:08
1050 1430C in 15:42
1052 1503C in 16:15
1054 1533C in 16:48
1056 1607C in 17:22
1058 1640C in 17:53
1060 1712C in 18:18
1062 1742C in 18:47
1064 1821C in 19:24
1067 1925C in 20:21
1070 2125C in 22:21
1072 2322A in 23:50
1073 0724A out 08:30 Saturdays GoodFriday
not ChristmasDay
not BoxingDay
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
1075 0809A out 09:17
1077 0844A out 09:52
1079 0914A out 10:22
1081 0944A out 10:52
1083 1014A out 11:22
1085 1044A out 11:52
1087 1114A out 12:22
1089 1144A out 12:52
1091 1214A out 13:22
1093 1244A out 13:52
1095 1314A out 14:22
1097 1344A out 14:52
1099 1414A out 15:22
1101 1444A out 15:52
1103 1514A out 16:22
1105 1544A out 16:52
1107 1614A out 17:22
1109 1644M out 17:52
1111 1719A out 18:26
1113 1805A out 19:12
1115 1852M out 19:47
1117 1943C out 20:08
1118 2028A out 21:22
1120 2228A out 23:22
1074 0800C in 09:05
1076 0830C in 09:35
1078 0900C in 10:05
1080 0930C in 10:35
1082 1000C in 11:05
1084 1030C in 11:35
1086 1100C in 12:05
1088 1130C in 12:35
1090 1200C in 13:05
1092 1230C in 13:35
1094 1300C in 14:05
1096 1330C in 14:35
1098 1400C in 15:05
1100 1430C in 15:35
1102 1500C in 16:05
1104 1530C in 16:35
1106 1600C in 17:05
1108 1630C in 17:35
1110 1700C in 18:05
1112 1730C in 18:35
1114 1827C in 19:29
1116 1925C in 20:21
1119 2125C in 22:21
1121 2322A in 23:50
First Bus_2100_20260720 16:01:00/81_82-FYSO081_FYSO082--FSYO-Sheffield-2026-07-26-2026-07-26_SO_BO-BODS_V1_1.xml#FSYO:PB0002307:12:82
Line: FSYO:PB0002307:12:82
LineName: 82
ServiceCode: PB0002307:12
CreationDateTime: 22 Nov 2020, 11 a.m.
ModificationDateTime: 10 Jul 2026, 2:23 p.m.
Hash: 38ee739f1d84d53a6214a27991bbe4edf63a0fc9
RevisionNumber: 1112
OperatingPeriod: 2026-07-26
PublicUse: True
Description: Stannington/Hall Park Head - City Centre - Dore/Millhouses
Origin: Stannington/Hall Park Head
Destination: Dore/Millhouses
Via: City Centre
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
4256 0807A out 09:01 Sundays LateSummerBankHolidayNotScotland
MayDay
EasterMonday
SpringBank
not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
4257 0905A out 10:07
4259 1010A out 11:12
4261 1115A out 12:17
4263 1220A out 13:22
4266 1328A out 14:30
4268 1435A out 15:37
4269 1540A out 16:42
4271 1645A out 17:47
4274 1828A out 19:22
4276 2028A out 21:22
4278 2228A out 23:22
4258 0905C in 10:07
4260 1010C in 11:12
4262 1115C in 12:17
4264 1220C in 13:22
4265 1325C in 14:27
4267 1433C in 15:35
4270 1540C in 16:42
4272 1645C in 17:47
4273 1755C in 18:53
4275 1925C in 20:21
4277 2125C in 22:21
4279 2322A in 23:50
4280 0622A out 07:28 Monday to Thursday ChristmasEve
NewYearsEve
not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
4281 0700A out 08:10
4283 0735A out 08:50
4286 0805A out 09:19
4288 0840A out 09:53
4290 0914A out 10:22
4292 0944A out 10:52
4294 1014A out 11:22
4296 1044A out 11:52
4298 1114A out 12:22
4300 1144A out 12:52
4302 1214A out 13:22
4304 1244A out 13:52
4306 1314A out 14:24
4308 1342A out 14:59
4310 1414A out 15:29
4312 1448A out 16:03
4314 1521A out 16:36
4316 1552A out 17:07
4318 1623A out 17:38
4320 1656A out 18:04
4322 1728M out 18:35
4324 1800A out 19:07
4326 1828C out 18:57
4327 1852M out 19:47
4329 1943C out 20:08
4330 2028A out 21:22
4332 2228A out 23:22
4282 0652C in 07:57
4284 0752B in 08:20
4285 0752C in 09:02
4287 0822C in 09:32
4289 0854C in 09:59
4291 0924C in 10:29
4293 1000C in 11:05
4295 1030C in 11:35
4297 1100C in 12:05
4299 1130C in 12:35
4301 1200C in 13:05
4303 1230C in 13:35
4305 1300C in 14:05
4307 1330C in 14:35
4309 1400C in 15:08
4311 1430C in 15:42
4313 1503C in 16:15
4315 1533C in 16:48
4317 1607C in 17:22
4319 1640C in 17:53
4321 1712C in 18:18
4323 1742C in 18:47
4325 1821C in 19:24
4328 1925C in 20:21
4331 2125C in 22:21
4333 2322A in 23:50
4334 0622A out 07:28 Fridays not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
4335 0700A out 08:10
4337 0735A out 08:50
4340 0805A out 09:19
4342 0840A out 09:53
4344 0914A out 10:22
4346 0944A out 10:52
4348 1014A out 11:22
4350 1044A out 11:52
4352 1114A out 12:22
4354 1144A out 12:52
4356 1214A out 13:22
4358 1244A out 13:52
4360 1314A out 14:24
4362 1342A out 14:59
4364 1414A out 15:29
4366 1448A out 16:03
4368 1521A out 16:36
4370 1552A out 17:07
4372 1623A out 17:38
4374 1656A out 18:04
4376 1728M out 18:35
4378 1800A out 19:07
4380 1828C out 18:57
4381 1852M out 19:47
4383 1943C out 20:08
4384 2028A out 21:22
4386 2228A out 23:22
4336 0652C in 07:57
4339 0752C in 09:02
4338 0752B in 08:20
4341 0822C in 09:32
4343 0854C in 09:59
4345 0924C in 10:29
4347 1000C in 11:05
4349 1030C in 11:35
4351 1100C in 12:05
4353 1130C in 12:35
4355 1200C in 13:05
4357 1230C in 13:35
4359 1300C in 14:05
4361 1330C in 14:35
4363 1400C in 15:08
4365 1430C in 15:42
4367 1503C in 16:15
4369 1533C in 16:48
4371 1607C in 17:22
4373 1640C in 17:53
4375 1712C in 18:18
4377 1742C in 18:47
4379 1821C in 19:24
4382 1925C in 20:21
4385 2125C in 22:21
4387 2322A in 23:50
4388 0724A out 08:30 Saturdays GoodFriday
not ChristmasDay
not BoxingDay
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
4390 0809A out 09:17
4391 0844A out 09:52
4394 0914A out 10:22
4396 0944A out 10:52
4398 1014A out 11:22
4400 1044A out 11:52
4402 1114A out 12:22
4404 1144A out 12:52
4406 1214A out 13:22
4408 1244A out 13:52
4410 1314A out 14:22
4412 1344A out 14:52
4414 1414A out 15:22
4416 1444A out 15:52
4418 1514A out 16:22
4420 1544A out 16:52
4422 1614A out 17:22
4424 1644M out 17:52
4426 1719A out 18:26
4428 1805A out 19:12
4430 1852M out 19:47
4432 1943C out 20:08
4433 2028A out 21:22
4435 2228A out 23:22
4389 0800C in 09:05
4392 0830C in 09:35
4393 0900C in 10:05
4395 0930C in 10:35
4397 1000C in 11:05
4399 1030C in 11:35
4401 1100C in 12:05
4403 1130C in 12:35
4405 1200C in 13:05
4407 1230C in 13:35
4409 1300C in 14:05
4411 1330C in 14:35
4413 1400C in 15:05
4415 1430C in 15:35
4417 1500C in 16:05
4419 1530C in 16:35
4421 1600C in 17:05
4423 1630C in 17:35
4425 1700C in 18:05
4427 1730C in 18:35
4429 1827C in 19:29
4431 1925C in 20:21
4434 2125C in 22:21
4436 2322A in 23:50
Y/Y_FG_FSYO_82_1.xml
Line: SL33
LineName: 82
ServiceCode: Y_FG_FSYO_82_1
CreationDateTime: 11 May 2026, 8:09 a.m.
ModificationDateTime: 11 May 2026, 8:09 a.m.
Hash: 020fcb57a802c50bdae06f19b493149bc12aee7c
RevisionNumber: 1
OperatingPeriod: Sunday
PublicUse: True
Description: Hall Park Head - Millhouses
Origin: Hall Park Head
Destination: Millhouses
Via: City Centre
Edit
Block Code Direction Start End Dates Days Bank Holidays Dates Garage
5746 VJ1 out 09:01 Sunday LateSummerBankHolidayNotScotland
MayDay
EasterMonday
SpringBank
not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
5747 VJ2 out 10:07
5749 VJ4 out 11:12
5751 VJ6 out 12:17
5753 VJ8 out 13:22
5756 VJ11 out 14:30
5758 VJ13 out 15:37
5759 VJ14 out 16:42
5761 VJ16 out 17:47
5764 VJ19 out 19:22
5766 VJ21 out 21:22
5768 VJ23 out 23:22
5748 VJ3 in 10:07
5750 VJ5 in 11:12
5752 VJ7 in 12:17
5754 VJ9 in 13:22
5755 VJ10 in 14:27
5757 VJ12 in 15:35
5760 VJ15 in 16:42
5762 VJ17 in 17:47
5763 VJ18 in 18:53
5765 VJ20 in 20:21
5767 VJ22 in 22:21
5769 VJ24 in 23:50
5770 VJ25 out 07:28 Monday Tuesday Wednesday Thursday not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
5771 VJ26 out 08:10
5773 VJ28 out 08:50
5776 VJ31 out 09:19
5778 VJ33 out 09:53
5780 VJ35 out 10:22
5782 VJ37 out 10:52
5784 VJ39 out 11:22
5786 VJ41 out 11:52
5788 VJ43 out 12:22
5790 VJ45 out 12:52
5792 VJ47 out 13:22
5794 VJ49 out 13:52
5796 VJ51 out 14:24
5798 VJ53 out 14:59
5800 VJ55 out 15:29
5802 VJ57 out 16:03
5804 VJ59 out 16:36
5806 VJ61 out 17:07
5808 VJ63 out 17:38
5810 VJ65 out 18:04
5812 VJ67 out 18:35
5814 VJ69 out 19:07
5816 VJ71 out 18:57
5817 VJ72 out 19:47
5819 VJ74 out 20:08
5820 VJ75 out 21:22
5822 VJ77 out 23:22
5772 VJ27 in 07:57
5775 VJ30 in 09:02
5774 VJ29 in 08:20
5777 VJ32 in 09:32
5779 VJ34 in 09:59
5781 VJ36 in 10:29
5783 VJ38 in 11:05
5785 VJ40 in 11:35
5787 VJ42 in 12:05
5789 VJ44 in 12:35
5791 VJ46 in 13:05
5793 VJ48 in 13:35
5795 VJ50 in 14:05
5797 VJ52 in 14:35
5799 VJ54 in 15:08
5801 VJ56 in 15:42
5803 VJ58 in 16:15
5805 VJ60 in 16:48
5807 VJ62 in 17:22
5809 VJ64 in 17:53
5811 VJ66 in 18:18
5813 VJ68 in 18:47
5815 VJ70 in 19:24
5818 VJ73 in 20:21
5821 VJ76 in 22:21
5823 VJ78 in 23:50
5824 VJ79 out 07:28 Friday not ChristmasDay
not BoxingDay
not GoodFriday
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
5825 VJ80 out 08:10
5827 VJ82 out 08:50
5830 VJ85 out 09:19
5832 VJ87 out 09:53
5834 VJ89 out 10:22
5836 VJ91 out 10:52
5838 VJ93 out 11:22
5840 VJ95 out 11:52
5842 VJ97 out 12:22
5844 VJ99 out 12:52
5846 VJ101 out 13:22
5848 VJ103 out 13:52
5850 VJ105 out 14:24
5852 VJ107 out 14:59
5854 VJ109 out 15:29
5856 VJ111 out 16:03
5858 VJ113 out 16:36
5860 VJ115 out 17:07
5862 VJ117 out 17:38
5864 VJ119 out 18:04
5866 VJ121 out 18:35
5868 VJ123 out 19:07
5870 VJ125 out 18:57
5871 VJ126 out 19:47
5873 VJ128 out 20:08
5874 VJ129 out 21:22
5876 VJ131 out 23:22
5826 VJ81 in 07:57
5829 VJ84 in 09:02
5828 VJ83 in 08:20
5831 VJ86 in 09:32
5833 VJ88 in 09:59
5835 VJ90 in 10:29
5837 VJ92 in 11:05
5839 VJ94 in 11:35
5841 VJ96 in 12:05
5843 VJ98 in 12:35
5845 VJ100 in 13:05
5847 VJ102 in 13:35
5849 VJ104 in 14:05
5851 VJ106 in 14:35
5853 VJ108 in 15:08
5855 VJ110 in 15:42
5857 VJ112 in 16:15
5859 VJ114 in 16:48
5861 VJ116 in 17:22
5863 VJ118 in 17:53
5865 VJ120 in 18:18
5867 VJ122 in 18:47
5869 VJ124 in 19:24
5872 VJ127 in 20:21
5875 VJ130 in 22:21
5877 VJ132 in 23:50
5878 VJ133 out 08:30 Saturday GoodFriday
not ChristmasDay
not BoxingDay
not NewYearsDay
not LateSummerBankHolidayNotScotland
not MayDay
not EasterMonday
not SpringBank
not ChristmasDayHoliday
not BoxingDayHoliday
not NewYearsDayHoliday
not ChristmasEve
not NewYearsEve
5880 VJ135 out 09:17
5881 VJ136 out 09:52
5884 VJ139 out 10:22
5886 VJ141 out 10:52
5888 VJ143 out 11:22
5890 VJ145 out 11:52
5892 VJ147 out 12:22
5894 VJ149 out 12:52
5896 VJ151 out 13:22
5898 VJ153 out 13:52
5900 VJ155 out 14:22
5902 VJ157 out 14:52
5904 VJ159 out 15:22
5906 VJ161 out 15:52
5908 VJ163 out 16:22
5910 VJ165 out 16:52
5912 VJ167 out 17:22
5914 VJ169 out 17:52
5916 VJ171 out 18:26
5918 VJ173 out 19:12
5920 VJ175 out 19:47
5922 VJ177 out 20:08
5923 VJ178 out 21:22
5925 VJ180 out 23:22
5879 VJ134 in 09:05
5882 VJ137 in 09:35
5883 VJ138 in 10:05
5885 VJ140 in 10:35
5887 VJ142 in 11:05
5889 VJ144 in 11:35
5891 VJ146 in 12:05
5893 VJ148 in 12:35
5895 VJ150 in 13:05
5897 VJ152 in 13:35
5899 VJ154 in 14:05
5901 VJ156 in 14:35
5903 VJ158 in 15:05
5905 VJ160 in 15:35
5907 VJ162 in 16:05
5909 VJ164 in 16:35
5911 VJ166 in 17:05
5913 VJ168 in 17:35
5915 VJ170 in 18:05
5917 VJ172 in 18:35
5919 VJ174 in 19:29
5921 VJ176 in 20:21
5924 VJ179 in 22:21
5926 VJ181 in 23:50

Outbound

Inbound