Tennyson Avenue (Stop A)
Buses point north ↑
- Map
- Street View
- MANDPADM
- 1800NC06811
| To | Scheduled | |
|---|---|---|
| 524 | Bury Interchange | 22:45 |
| 97 | Bury Interchange | 22:49 |
| 135 | Bury Interchange | 22:50 |
| 135 | Bury Interchange | 23:10 |
| 524 | Bury Interchange | 23:15 |
| 95 | Bury Interchange | 23:20 |
| 135 | Bury Interchange | 23:30 |
| 524 | Bury Interchange | 23:45 |
| 97 | Bury Interchange | 23:49 |
| 135 | Bury Interchange | 23:50 |
Saturday 12 September
| To | Scheduled | |
|---|---|---|
| 135 | Bury Interchange | 00:09 |
| 524 | Bury Interchange | 00:15 |