Leicester Avenue (opp)
Buses point north-east ↗
- Map
- Street View
- MANTPDWA
- 1800WA12961
| To | Scheduled | |
|---|---|---|
| 575 | Bolton Interchange | 17:39 |
| 575 | Bolton Interchange | 17:58 |
| 575 | Bolton Interchange | 18:18 |
| 575 | Bolton Interchange | 18:38 |
| 575 | Bolton Interchange | 18:58 |
| 575 | Bolton Interchange | 19:18 |
| 575 | Bolton Interchange | 19:43 |
| 575 | Bolton Interchange | 20:04 |
| 575 | Bolton Interchange | 21:04 |
| 575 | Bolton Interchange | 22:04 |
| 575 | Bolton Interchange | 23:04 |
Saturday 12 September
| To | Scheduled | |
|---|---|---|
| 575 | Bolton Interchange | 00:04 |