Common Lane (opp)
Buses point north-west ↖
- Map
- Street View
- hrtatmdw
- 210021510450
| To | Scheduled | |
|---|---|---|
| 610 | Luton Town Centre Luton Station Interchange | 11:03 |
| 610 | Luton Town Centre Luton Station Interchange | 11:33 |
| 610 | Luton Town Centre Luton Station Interchange | 12:04 |
| 366 | Luton Station Interchange | 12:08 |
| 610 | Luton Town Centre Luton Station Interchange | 12:34 |
| 610 | Luton Town Centre Luton Station Interchange | 13:04 |
| 366 | Luton Station Interchange | 13:08 |
| 610 | Luton Town Centre Luton Station Interchange | 13:34 |
| 610 | Luton Town Centre Luton Station Interchange | 14:07 |
| 366 | Luton Station Interchange | 14:18 |
| 610 | Luton Town Centre Luton Station Interchange | 14:31 |
| 610 | Luton Town Centre Luton Station Interchange | 15:06 |
Bus services
- 45 Bus Station - Stevenage Railway Station None
- 366 Roundwood Park School - Garden Avenue None
- 367 Cooks Way - The George PH None
- 610 Luton Town Centre Luton Station Interchange - Luton Town Centre Church Street (Stop C8) Uno
- 612 The Forum - The Forum Uno
- 807 The Plume of Feathers PH - St George's School Red Eagle