Northampton Bus Interchange (Bay 14)
- Map
- Street View
- nthdwdwm
- 300000144N14
| To | Scheduled | |
|---|---|---|
| 33 | Central Railway Station | 09:00 |
| 41 | Bedford Bus Station | 09:30 |
| VH1 | Shopping Centre | 09:47 |
| 33 | Central Railway Station | 11:00 |
| 41 | Bedford Bus Station | 11:30 |
| VH1 | (Rushden) Rushden Lakes | 12:00 |
| 33 | Central Railway Station | 13:00 |
| 41 | Bedford Bus Station | 13:30 |
| VH1 | (Rushden) Rushden Lakes | 14:00 |
| VH1 | (Rushden) Rushden Lakes | 14:00 |
| 33 | Central Railway Station | 15:25 |
| 80P | Old Gorse Way | 15:30 |
Bus services
- 33 Central Railway Station - Central Railway Station None
- X33 Central Railway Station - Northampton Bus Interchange None
- 41 Northampton Bus Interchange - Derngate Centre Grant Palmer
- 80P Loddington Way - Northampton Bus Interchange CommMiniBus
- VH1 The Royal Oak PH - Orchard House Cogenhoe and Whiston Parish Council