Memorial Hall (adj)
Buses point south-west ↙
- Map
- Street View
- ntsagwpa
- 3300NS0236
| To | Scheduled | |
|---|---|---|
| 354 | Market Place | 06:12 |
| 90 | Beastmarket Hill | 06:38 |
| 354 | Market Place | 07:17 |
| 23 | Walton Academy | 07:31 |
| 90 | Beastmarket Hill | 07:38 |
| 90 | Beastmarket Hill | 08:53 |
| 90 | Beastmarket Hill | 09:52 |
| 90 | Beastmarket Hill | 10:52 |
| 90 | Beastmarket Hill | 11:52 |
| 90 | Beastmarket Hill | 12:52 |
| 90 | Beastmarket Hill | 13:52 |
| 90 | Beastmarket Hill | 14:52 |
Bus services
- 23 Long Lane - Walton Academy Marshalls Coaches, Marshalls of Sutton on Trent
- 90 Great North Road - Suthers School Nottingham City Transport
- 354 Nottsbus Connect North Gate Railway Station - Market Place Nottinghamshire County Council Fleet Services
- T1 Stafford Avenue - Toot Hill School Bus Park Sharpes of Nottingham