SB3 Pretoria Club - St Bede's School Grounds
- Timetable
- Route notices
- Route map
- Blocks
Medomsley Edge - Shotley Bridge, Bridgehill, Blackhill, Consett, Delves - Lanchester St Bede's Catholic School & Sixth Form College
| Pretoria Club (NW-bound) | 07:51 |
|---|---|
| West View (NW-bound) | 07:51 |
| Belle Vue (SW-bound) | 07:52 |
| Daisy Hill (SW-bound) | 07:52 |
| Shotley Station (NE-bound) | 07:53 |
| Elm Park (W-bound) | 07:54 |
| Snows Green Road (W-bound) | 07:55 |
| Catholic Church (SW-bound) | 07:57 |
| Kings Head (S-bound) | 07:57 |
| The Slonks (S-bound) | 07:58 |
| Hardys Corner (SW-bound) | 07:59 |
| Pleasant View (W-bound) | 08:00 |
| Chaytor Road - Bottom (SE-bound) | 08:01 |
| Chaytor Road - Middle (SE-bound) | 08:02 |
| Pemberton Road (NE-bound) | 08:04 |
| St Andrews Church (E-bound) | 08:06 |
| Celluware factory (S-bound) | 08:06 |
| Rose and Crown PH (E-bound) | 08:07 |
| Newmarket Street (S-bound) | 08:10 |
| Consett Bus Station Stand J (J) | 08:12 |
| 08:14 | |
| Station Road (SE-bound) | 08:15 |
| Mortons Garage (SE-bound) | 08:17 |
| Gloucester Road (SE-bound) | 08:18 |
| Aged Miners Homes (S-bound) | 08:19 |
| Chapel (SE-bound) | 08:21 |
| Broadway (SE-bound) | 08:22 |
| Greenways (SE-bound) | 08:23 |
| Industrial Estate (SE-bound) | 08:23 |
| Farm (SE-bound) | 08:29 |
| Durham Road (E-bound) | 08:32 |
| St Bede's School Grounds (SE-bound) | 08:34 |
Lanchester St Bede's Catholic School & Sixth Form College - Shotley Bridge, Bridgehill, Blackhill, Consett, Delves - Medomsley Edge
| St Bede's School Grounds (SE-bound) | 15:23 |
|---|---|
| Durham Road (W-bound) | 15:24 |
| Farm (NW-bound) | 15:25 |
| Industrial Estate (NW-bound) | 15:30 |
| Greenways (NW-bound) | 15:31 |
| Broadway (NW-bound) | 15:31 |
| Chapel (NW-bound) | 15:32 |
| Aged Miners Homes (N-bound) | 15:33 |
| Gloucester Road (NW-bound) | 15:34 |
| Mortons Garage (NW-bound) | 15:36 |
| Delves Lane (NW-bound) | 15:36 |
| Consett Bus Station Stand J (J) | 15:38 |
| Bertha Street (N-bound) | 15:39 |
| Rose and Crown PH (W-bound) | 15:41 |
| Celluware factory (NW-bound) | 15:42 |
| St Andrews Church (W-bound) | 15:43 |
| Chaytor Road - Top (NW-bound) | 15:44 |
| Chaytor Road - Middle (NW-bound) | 15:45 |
| Chaytor Road - Bottom (NE-bound) | 15:47 |
| Hardys Corner (NE-bound) | 15:47 |
| The Slonks (N-bound) | 15:48 |
| Kings Head (N-bound) | 15:49 |
| Catholic Church (NE-bound) | 15:49 |
| Snows Green Road (E-bound) | 15:50 |
| Brook Cottage (NE-bound) | 15:50 |
| Elm Park (NE-bound) | 15:52 |
| Shotley Station (SW-bound) | 15:52 |
| Daisy Hill (NE-bound) | 15:53 |
| Belle Vue (NE-bound) | 15:53 |
| West View (SE-bound) | 15:55 |
| Pretoria Club (SE-bound) | 15:56 |
Timetable data from the Traveline National Dataset (TNDS),