Chaytor Road - Bottom (SE-bound)
Buses point south-east ↘
- Map
- Street View
- duragwpw
- 13001682D
| To | Scheduled | |
|---|---|---|
| 47 | Consett Bus Station Stand D | 17:10 |
| 47 | Consett Bus Station Stand D | 17:43 |
| 47 | Consett Bus Station Stand D | 18:13 |
| 47 | Consett Bus Station Stand D | 18:44 |
| 47 | Consett Bus Station Stand D | 19:16 |
| 47 | Consett Bus Station Stand D | 19:40 |
| 47 | Consett Bus Station Stand D | 20:09 |
| 47 | Consett Bus Station Stand D | 20:46 |
| 47 | Consett Bus Station Stand D | 23:07 |
Tuesday 23 June
| To | Scheduled | |
|---|---|---|
| 47 | Consett Bus Station Stand D | 00:07 |