6.0 Bus Station - Morledge
- Timetable
- Route notices
- Route map
- Blocks
Wirksworth - Matlock Bath - Matlock
| Bus Station | 20:05 | 21:05 | 22:05 | 23:05 |
|---|---|---|---|---|
| Seven Stars | 20:08 | 21:08 | 22:08 | 23:08 |
| Belper Road | 20:08 | 21:08 | 22:08 | 23:08 |
| Queen Mary Court | 20:09 | 21:09 | 22:09 | 23:09 |
| Highfield Road | 20:09 | 21:09 | 22:09 | 23:09 |
| West Bank Avenue | 20:10 | 21:10 | 22:10 | 23:10 |
| Broadway | 20:10 | 21:10 | 22:10 | 23:10 |
| Mileash Lane | 20:11 | 21:11 | 22:11 | 23:11 |
| St Benedicts School | 20:11 | 21:11 | 22:11 | 23:11 |
| Slack Lane | 20:11 | 21:11 | 22:11 | 23:11 |
| Ferrers Way | 20:12 | 21:12 | 22:12 | 23:12 |
| Church Lane | 20:13 | 21:13 | 22:13 | 23:13 |
| Kings Croft | 20:14 | 21:14 | 22:14 | 23:14 |
| Park Lane | 20:14 | 21:14 | 22:14 | 23:14 |
| Ford Lane | 20:15 | 21:15 | 22:15 | 23:15 |
| Allestree Park Gates | 20:16 | 21:16 | 22:16 | 23:16 |
| Burley Lane | 20:17 | 21:17 | 22:17 | 23:17 |
| Flaxholme Avenue | 20:17 | 21:17 | 22:17 | 23:17 |
| Hayley Croft | 20:18 | 21:18 | 22:18 | 23:18 |
| Broadway | 20:19 | 21:19 | 22:19 | 23:19 |
| Telephone Exchange | 20:19 | 21:19 | 22:19 | 23:19 |
| Co-op | 20:20 | 21:20 | 22:20 | 23:20 |
| King Street | 20:20 | 21:20 | 22:20 | 23:20 |
| Milford Road | 20:20 | 21:20 | 22:20 | 23:20 |
| Castle Hill | 20:21 | 21:21 | 22:21 | 23:21 |
| Moscow Farm | 20:21 | 21:21 | 22:21 | 23:21 |
| Strutt Arms | 20:23 | 21:23 | 22:23 | 23:23 |
| Makeney Road | 20:23 | 21:23 | 22:23 | 23:23 |
| Hopping Hill | 20:24 | 21:24 | 22:24 | 23:24 |
| New Inn | 20:24 | 21:24 | 22:24 | 23:24 |
| Derwent Avenue | 20:25 | 21:25 | 22:25 | 23:25 |
| Becksitch Lane | 20:26 | 21:26 | 22:26 | 23:26 |
| Goods Yard | 20:26 | 21:26 | 22:26 | 23:26 |
| Babington Hospital | 20:27 | 21:27 | 22:27 | 23:27 |
| Meadow View | 20:28 | 21:28 | 22:28 | 23:28 |
| Bus Garage | 20:29 | 21:29 | 22:29 | 23:29 |
Matlock - Matlock Bath - Wirksworth
| Bus Garage | 07:20 | 08:20 | 08:50 | 21:35 | 22:35 |
|---|---|---|---|---|---|
| Meadow View | 07:20 | 08:20 | 08:50 | 21:35 | 22:35 |
| Babington Hospital | 07:20 | 08:20 | 08:50 | 21:35 | 22:35 |
| Goods Yard | 07:21 | 08:21 | 08:51 | 21:36 | 22:36 |
| Becksitch Lane | 07:21 | 08:21 | 08:51 | 21:36 | 22:36 |
| Derwent Avenue | 07:22 | 08:22 | 08:52 | 21:37 | 22:37 |
| New Inn | 07:22 | 08:22 | 08:52 | 21:37 | 22:37 |
| Hopping Hill | 07:23 | 08:23 | 08:53 | 21:38 | 22:38 |
| Makeney Road | 07:23 | 08:23 | 08:53 | 21:38 | 22:38 |
| Strutt Arms | 07:24 | 08:24 | 08:54 | 21:39 | 22:39 |
| Moscow Farm | 07:24 | 08:24 | 08:54 | 21:39 | 22:39 |
| Castle Hill | 07:25 | 08:25 | 08:55 | 21:40 | 22:40 |
| Milford Road | 07:26 | 08:26 | 08:56 | 21:41 | 22:41 |
| Chapel Street | 07:26 | 08:26 | 08:56 | 21:41 | 22:41 |
| Telephone Exchange | 07:27 | 08:27 | 08:57 | 21:42 | 22:42 |
| Baptist Church | 07:27 | 08:27 | 08:57 | 21:42 | 22:42 |
| Broadway | 07:27 | 08:27 | 08:57 | 21:42 | 22:42 |
| Hayley Croft | 07:28 | 08:28 | 08:58 | 21:43 | 22:43 |
| Flaxholme Avenue | 07:28 | 08:28 | 08:58 | 21:43 | 22:43 |
| Burley Lane | 07:30 | 08:30 | 09:00 | 21:45 | 22:45 |
| Allestree Park Gates | 07:30 | 08:30 | 09:00 | 21:45 | 22:45 |
| Ford Lane | 07:31 | 08:31 | 09:01 | 21:46 | 22:46 |
| Park Lane | 07:32 | 08:32 | 09:02 | 21:47 | 22:47 |
| Kings Croft | 07:33 | 08:33 | 09:03 | 21:48 | 22:48 |
| Church Lane | 07:34 | 08:34 | 09:04 | 21:49 | 22:49 |
| Ferrers Way | 07:35 | 08:35 | 09:05 | 21:50 | 22:50 |
| Slack Lane | 07:35 | 08:35 | 09:05 | 21:50 | 22:50 |
| St Benedicts School | 07:36 | 08:36 | 09:06 | 21:51 | 22:51 |
| Mileash Lane | 07:36 | 08:36 | 09:06 | 21:51 | 22:51 |
| Broadway | 07:37 | 08:37 | 09:07 | 21:52 | 22:52 |
| West Bank Avenue | 07:38 | 08:38 | 09:08 | 21:53 | 22:53 |
| Highfield Road | 07:39 | 08:39 | 09:09 | 21:54 | 22:54 |
| Queen Mary Court | 07:39 | 08:39 | 09:09 | 21:54 | 22:54 |
| North Street | 07:40 | 08:40 | 09:10 | 21:55 | 22:55 |
| Seven Stars | 07:40 | 08:40 | 09:10 | 21:55 | 22:55 |
| Queen Street | 07:41 | 08:41 | 09:11 | 21:56 | 22:56 |
| Full Street | 07:43 | 08:43 | 09:13 | 21:58 | 22:58 |
| Morledge | 07:44 | 08:44 | 09:14 | 21:59 | 22:59 |
| Bus Station | 07:45 | 08:45 | 09:15 | 22:00 | 23:00 |
Timetable data from the Traveline National Dataset (TNDS),