6N Corporation Street - Derwent Street
- Timetable
- Route notices
- Route map
- Blocks
| Corporation Street | 00:15⁺¹ | 01:15⁺¹ | 02:15⁺¹ | 03:15⁺¹ |
|---|---|---|---|---|
| Morledge | 00:15⁺¹ | 01:15⁺¹ | 02:15⁺¹ | 03:15⁺¹ |
| Seven Stars | 00:18⁺¹ | 01:18⁺¹ | 02:18⁺¹ | 03:18⁺¹ |
| Belper Road | 00:19⁺¹ | 01:19⁺¹ | 02:19⁺¹ | 03:19⁺¹ |
| Queen Mary Court | 00:19⁺¹ | 01:19⁺¹ | 02:19⁺¹ | 03:19⁺¹ |
| Highfield Road | 00:20⁺¹ | 01:20⁺¹ | 02:20⁺¹ | 03:20⁺¹ |
| West Bank Avenue | 00:20⁺¹ | 01:20⁺¹ | 02:20⁺¹ | 03:20⁺¹ |
| Broadway | 00:21⁺¹ | 01:21⁺¹ | 02:21⁺¹ | 03:21⁺¹ |
| Mileash Lane | 00:21⁺¹ | 01:21⁺¹ | 02:21⁺¹ | 03:21⁺¹ |
| St Benedicts School | 00:21⁺¹ | 01:21⁺¹ | 02:21⁺¹ | 03:21⁺¹ |
| Slack Lane | 00:22⁺¹ | 01:22⁺¹ | 02:22⁺¹ | 03:22⁺¹ |
| Ferrers Way | 00:22⁺¹ | 01:22⁺¹ | 02:22⁺¹ | 03:22⁺¹ |
| Church Lane | 00:23⁺¹ | 01:23⁺¹ | 02:23⁺¹ | 03:23⁺¹ |
| Kings Croft | 00:24⁺¹ | 01:24⁺¹ | 02:24⁺¹ | 03:24⁺¹ |
| Park Lane | 00:24⁺¹ | 01:24⁺¹ | 02:24⁺¹ | 03:24⁺¹ |
| Ford Lane | 00:25⁺¹ | 01:25⁺¹ | 02:25⁺¹ | 03:25⁺¹ |
| Allestree Park Gates | 00:26⁺¹ | 01:26⁺¹ | 02:26⁺¹ | 03:26⁺¹ |
| Burley Lane | 00:27⁺¹ | 01:27⁺¹ | 02:27⁺¹ | 03:27⁺¹ |
| Flaxholme Avenue | 00:27⁺¹ | 01:27⁺¹ | 02:27⁺¹ | 03:27⁺¹ |
| Hayley Croft | 00:28⁺¹ | 01:28⁺¹ | 02:28⁺¹ | 03:28⁺¹ |
| Broadway | 00:29⁺¹ | 01:29⁺¹ | 02:29⁺¹ | 03:29⁺¹ |
| Telephone Exchange | 00:29⁺¹ | 01:29⁺¹ | 02:29⁺¹ | 03:29⁺¹ |
| Co-op | 00:30⁺¹ | 01:30⁺¹ | 02:30⁺¹ | 03:30⁺¹ |
| King Street | 00:30⁺¹ | 01:30⁺¹ | 02:30⁺¹ | 03:30⁺¹ |
| Milford Road | 00:30⁺¹ | 01:30⁺¹ | 02:30⁺¹ | 03:30⁺¹ |
| Castle Hill | 00:31⁺¹ | 01:31⁺¹ | 02:31⁺¹ | 03:31⁺¹ |
| Moscow Farm | 00:31⁺¹ | 01:31⁺¹ | 02:31⁺¹ | 03:31⁺¹ |
| Strutt Arms | 00:33⁺¹ | 01:33⁺¹ | 02:33⁺¹ | 03:33⁺¹ |
| Makeney Road | 00:33⁺¹ | 01:33⁺¹ | 02:33⁺¹ | 03:33⁺¹ |
| Hopping Hill | 00:33⁺¹ | 01:33⁺¹ | 02:33⁺¹ | 03:33⁺¹ |
| New Inn | 00:34⁺¹ | 01:34⁺¹ | 02:34⁺¹ | 03:34⁺¹ |
| Derwent Avenue | 00:35⁺¹ | 01:35⁺¹ | 02:35⁺¹ | 03:35⁺¹ |
| Becksitch Lane | 00:35⁺¹ | 01:35⁺¹ | 02:35⁺¹ | 03:35⁺¹ |
| Goods Yard | 00:35⁺¹ | 01:35⁺¹ | 02:35⁺¹ | 03:35⁺¹ |
| Babington Hospital | 00:36⁺¹ | 01:36⁺¹ | 02:36⁺¹ | 03:36⁺¹ |
| Meadow View | 00:37⁺¹ | 01:37⁺¹ | 02:37⁺¹ | 03:37⁺¹ |
| King Street | 00:38⁺¹ | 01:38⁺¹ | 02:38⁺¹ | 03:38⁺¹ |
| Church Lane | 00:39⁺¹ | 01:39⁺¹ | 02:39⁺¹ | 03:39⁺¹ |
| Osmaston Grange | 00:40⁺¹ | 01:40⁺¹ | 02:40⁺¹ | 03:40⁺¹ |
| Thorn Tree Inn | 00:40⁺¹ | 01:40⁺¹ | 02:40⁺¹ | 03:40⁺¹ |
| Laund Hill | 00:41⁺¹ | 01:41⁺¹ | 02:41⁺¹ | 03:41⁺¹ |
| Laund Nook | 00:42⁺¹ | 01:42⁺¹ | 02:42⁺¹ | 03:42⁺¹ |
| Thorpe Way | 00:43⁺¹ | 01:43⁺¹ | 02:43⁺¹ | 03:43⁺¹ |
| Bradwell Way | 00:43⁺¹ | 01:43⁺¹ | 02:43⁺¹ | 03:43⁺¹ |
| Hayfield Close | 00:44⁺¹ | 01:44⁺¹ | 02:44⁺¹ | 03:44⁺¹ |
| Dovedale Crescent | 00:44⁺¹ | 01:44⁺¹ | 02:44⁺¹ | 03:44⁺¹ |
| Lowlands Road | 00:45⁺¹ | 01:45⁺¹ | 02:45⁺¹ | 03:45⁺¹ |
| Greyhound | 00:46⁺¹ | 01:46⁺¹ | 02:46⁺¹ | 03:46⁺¹ |
| Hunter Road | 00:46⁺¹ | 01:46⁺¹ | 02:46⁺¹ | 03:46⁺¹ |
| Medical Centre | 00:47⁺¹ | 01:47⁺¹ | 02:47⁺¹ | 03:47⁺¹ |
| The Hawthorns | 00:48⁺¹ | 01:48⁺¹ | 02:48⁺¹ | 03:48⁺¹ |
| Whitemoor Centre | 00:49⁺¹ | 01:49⁺¹ | 02:49⁺¹ | 03:49⁺¹ |
| Jodrell Avenue | 00:50⁺¹ | 01:50⁺¹ | 02:50⁺¹ | 03:50⁺¹ |
| Leisure Centre | 00:51⁺¹ | 01:51⁺¹ | 02:51⁺¹ | 03:51⁺¹ |
| Pottery Farm | 00:51⁺¹ | 01:51⁺¹ | 02:51⁺¹ | |
| Pottery Farm | 03:51⁺¹ | |||
| Pottery School | 03:51⁺¹ | |||
| Short Street | 03:51⁺¹ | |||
| Bradley Drive | 03:52⁺¹ | |||
| Rothwell Lane | 03:52⁺¹ | |||
| St Johns Road | 03:52⁺¹ | |||
| Market Place | 03:53⁺¹ | |||
| New Road | 03:53⁺¹ | |||
| Bus Garage | 03:54⁺¹ | |||
| Seven Stars | 00:51⁺¹ | 01:51⁺¹ | 02:51⁺¹ | |
| Black Bulls Head | 00:52⁺¹ | 01:52⁺¹ | 02:52⁺¹ | |
| Belper Road | 00:52⁺¹ | 01:52⁺¹ | 02:52⁺¹ | |
| Killis Lane | 00:53⁺¹ | 01:53⁺¹ | 02:53⁺¹ | |
| Belper Road | 00:53⁺¹ | 01:53⁺¹ | 02:53⁺¹ | |
| Brickyard Lane | 00:53⁺¹ | 01:53⁺¹ | 02:53⁺¹ | |
| Derby Road | 00:55⁺¹ | 01:55⁺¹ | 02:55⁺¹ | |
| Tomlinsons Cottages | 01:05⁺¹ | 02:05⁺¹ | 03:05⁺¹ | |
| Derwent Street | 01:09⁺¹ | 02:09⁺¹ | 03:09⁺¹ | |
| Corporation Street | 01:10⁺¹ | 02:10⁺¹ | 03:10⁺¹ |
Timetable data from the Traveline National Dataset (TNDS),