Booth Street (opp)
Buses point east →
- Map
- Street View
- MANPDMWA
- 1800WA19101
Friday 26 June
| To | Scheduled | |
|---|---|---|
| 902 | Caley Street | 16:14 |
| 527 | Bolton Interchange | 16:41 |
| 526 | Bolton Interchange | 17:12 |
| 527 | Bolton Interchange | 17:42 |
| 526 | Bolton Interchange | 18:12 |
| 527 | Bolton Interchange | 18:49 |
| 526 | Bolton Interchange | 19:09 |
| 527 | Bolton Interchange | 20:01 |
| 526 | Bolton Interchange | 20:45 |
| 527 | Bolton Interchange | 22:01 |
| 526 | Bolton Interchange | 22:50 |
Saturday 27 June
| To | Scheduled | |
|---|---|---|
| 527 | Bolton Interchange | 00:01 |