Chalkridge Road (SW-bound)
Buses point south-west ↙
- Map
- Street View
- poragwp
- 1990PH130089
Tuesday 23 June
| To | Scheduled | |
|---|---|---|
| 7 | Civic Offices | 08:52 |
| 8 | The Hard Interchange | 09:04 |
| 7 | Civic Offices | 09:05 |
| 20 | The Hard Interchange | 09:07 |
| 20 | The Hard Interchange | 09:07 |
| 8 | The Hard Interchange | 09:19 |
| 7 | Civic Offices | 09:20 |
| 20 | The Hard Interchange | 09:25 |
| 20 | The Hard Interchange | 09:25 |
| 8 | The Hard Interchange | 09:34 |
| 7 | Civic Offices | 09:35 |
| 20 | The Hard Interchange | 09:45 |
Bus services
- 7 Blackbird Close - The Hard Interchange First Portsmouth, Fareham & Gosport
- 8 Drift Road Shops - The Hard Interchange First Portsmouth, Fareham & Gosport
- 20 Havant Bus Station - Leisure Centre Stagecoach Portsmouth
- 20 Havant Bus Station - Leisure Centre Stagecoach South
- SD5 Havant College - Havant College First Portsmouth, Fareham & Gosport