Gamston Lock (adj)
Buses point west ←
- Map
- Street View
- ntsagadw
- 3300RU0528
Tuesday 23 June
| To | Scheduled | |
|---|---|---|
| cotgrave | Beastmarket Hill | 00:05 |
| mainline | Friar Lane | 00:27 |
| mainline | Friar Lane | 05:05 |
| mainline | Friar Lane | 05:35 |
| mainline | Friar Lane | 06:10 |
| cotgrave | Beastmarket Hill | 06:14 |
| mainline | Friar Lane | 06:30 |
| cotgrave | Beastmarket Hill | 06:41 |
| mainline | Friar Lane | 06:50 |
| rushcliffe villager | Broad Marsh Bus Station | 06:56 |
| mainline | Friar Lane | 07:05 |
| 90 | Beastmarket Hill | 07:15 |
Bus services
- N44 Vicarage Lane - Vicarage Lane Nottingham Minibus
- 90 Great North Road - Suthers School Nottingham City Transport
- G4 Forest P&R - Everyday Champion Centre None
- LC9 Rail Station - Bus Station None
- T3 The Square - Toot Hill School Bus Park Sharpes of Nottingham
- cotgrave Beastmarket Hill - Castle Gate None
- mainline Friar Lane - Oak Avenue None
- rushcliffe villager Broad Marsh Bus Station - Market Place None