Gamston Lock (opp)
Buses point north-east ↗
- Map
- Street View
- ntsadjwp
- 3300RU0607
Tuesday 23 June
| To | Scheduled | |
|---|---|---|
| mainline | Swallow Drive | 04:28 |
| mainline | Swallow Drive | 04:58 |
| G4 | Everyday Champion Centre | 05:09 |
| G4 | Everyday Champion Centre | 05:09 |
| G4 | Everyday Champion Centre | 05:09 |
| G4 | Everyday Champion Centre | 05:09 |
| 90X | Great North Road | 05:20 |
| mainline | Swallow Drive | 05:33 |
| cotgrave | Beastmarket Hill | 05:47 |
| mainline | Swallow Drive | 05:53 |
| rushcliffe villager | Friar Walk | 06:00 |
| mainline | Swallow Drive | 06:13 |
Bus services
- N44 Vicarage Lane - Vicarage Lane Nottingham Minibus
- 90 Great North Road - Suthers School Nottingham City Transport
- G4 Forest P&R - Everyday Champion Centre None
- LC9 Rail Station - Bus Station None
- cotgrave Beastmarket Hill - Castle Gate None
- mainline Friar Lane - Oak Avenue None
- rushcliffe villager Broad Marsh Bus Station - Market Place None