Rugby Club
Monday 22 June
| To | Scheduled | |
|---|---|---|
| X4 | Luton Town Centre Luton Station Interchange | 17:01 |
| X4 | Luton Town Centre Luton Station Interchange | 17:01 |
| X3 | Airport Bus Station | 17:32 |
| X3 | Airport Bus Station | 17:32 |
| X4 | Airport Bus Station | 17:36 |
| X4 | Airport Bus Station | 17:36 |
| X2 | Airport Bus Station | 18:02 |
| X2 | Airport Bus Station | 18:02 |
| X4 | Airport Bus Station | 18:36 |
| X4 | Airport Bus Station | 18:36 |
| X3 | Airport Bus Station | 18:42 |
| X3 | Airport Bus Station | 18:42 |
Bus services
- X2 Leighton Buzzard West Street (Stop 2) - Central Milton Keynes Central Railway Station None
- X2 Central Milton Keynes Central Railway Station - Central Milton Keynes Central Railway Station None
- X3 Airport Bus Station - Central Milton Keynes Central Railway Station None
- X3 Railway Station - Central Milton Keynes Central Railway Station None
- X4 Railway Station - Sir Henry Floyd School None
- X4 Airport Bus Station - Luton Airport Holiday Inn Express None
- CS1 Linslade The Cedars Upper School (o/s) - Luton Town Centre Luton Station Interchange (Sta None